Clallam Transit (800) 858-3747 | (360) 452-4511
Route 20 - College Plaza
Weekday Service
Leave Gateway Transit Ctr. 5th & Race Race & Boulevard Peninsula College Plaza Hospital Arrive Gateway Transit Ctr.
6:25am 6:29am 6:31am 6:32am 6:37am 6:41am 6:45am
6:55am 6:59am 7:01am 7:02am 7:07am 7:11am 7:15am
7:25am 7:29am 7:31am 7:32am 7:37am 7:41am 7:45am
7:40am 7:44am 7:46am 7:47am 7:52am 7:56am 8:00am
7:55am 7:59am 8:01am 8:02am 8:07*am 8:11am 8:15am
8:25am 8:29am 8:31am 8:32am 8:37am 8:41am 8:45am
8:55am 8:59am 9:01am 9:02am 9:07am 9:11am 9:15am
9:25am 9:29am 9:31am 9:32am 9:37am 9:41am 9:45am
9:55am 9:59am 10:01am 10:02am 10:07*am 10:11am 10:15am
10:25am 10:29am 10:31am 10:32am 10:37am 10:41am 10:45am
10:55am 10:59am 11:01am 11:02am 11:07am 11:11am 11:15am
11:25am 11:29am 11:31am 11:32am 11:37am 11:41am 11:45am
11:55am 11:59am 12:01pm 12:02pm 12:07*pm 12:11pm 12:15pm
12:30pm 12:34pm 12:36pm 12:37pm 12:42pm 12:46pm 12:50pm
1:00pm 1:04pm 1:06pm 1:07pm 1:12pm 1:16pm 1:20pm
1:30pm 1:34pm 1:36pm 1:37pm 1:42pm 1:46pm 1:50pm
2:00pm 2:04pm 2:06pm 2:07pm 2:12*pm 2:16pm 2:20pm
2:30pm 2:34pm 2:36pm 2:37pm 2:42pm 2:46pm 2:50pm
3:00pm 3:04pm 3:06pm 3:07pm 3:12pm 3:16pm 3:20pm
3:30pm 3:34pm 3:36pm 3:37pm 3:42pm 3:46pm 3:50pm
4:00pm 4:04pm 4:06pm 4:07pm 4:12*pm 4:16pm 4:20pm
4:30pm 4:34pm 4:36pm 4:37pm 4:42pm 4:46pm 4:50pm
5:00pm 5:04pm 5:06pm 5:07pm 5:12pm 5:16pm 5:20pm
5:30pm 5:34pm 5:36pm 5:37pm 5:42pm 5:46pm 5:50pm
6:00pm 6:04pm 6:06pm 6:07pm 6:12*pm 6:16pm 6:20pm
6:30pm 6:34pm 6:36pm 6:37pm 6:42pm 6:46pm 6:50pm
Saturday Service
6:55am 6:59am 7:01am 7:02am 7:07am 7:11am 7:15am
7:55am 7:59am 8:01am 8:02am 8:07*am 8:11am 8:15am
8:55am 8:59am 9:01am 9:02am 9:07am 9:11am 9:15am
9:55am 9:59am 10:01am 10:02am 10:07*am 10:11am 10:15am
10:55am 10:59am 11:01am 11:02am 11:07am 11:11am 11:15am
11:55am 11:59am 12:01pm 12:02pm 12:07*pm 12:11pm 12:15pm
1:00pm 1:04pm 1:06pm 1:07pm 1:12pm 1:16pm 1:20pm
2:00pm 2:04pm 2:06pm 2:07pm 2:12*pm 2:16pm 2:20pm
3:00pm 3:04pm 3:06pm 3:07pm 3:12pm 3:16pm 3:20pm
4:00pm 4:04pm 4:06pm 4:07pm 4:12*pm 4:16pm 4:20pm
5:00pm 5:04pm 5:06pm 5:07pm 5:12pm 5:16pm 5:20pm
6:00pm 6:04pm 6:06pm 6:07pm 6:12*pm 6:16pm 6:20pm

*Deviates to Melody Lane

Green times indicate AM - Blue times indicate PM