ROUTE 22 SCHOOL ZONE
Schedule
Weekday School Zone
| Gateway Transit Center | 4th & Lincoln | 8th & Vine | Hwy 101 & Laurel | Park & Chase | Boys & Girls Club | 8th & Vine | 4th & Lincoln | Gateway Transit Center |
|---|---|---|---|---|---|---|---|---|
| 06:00 AM | 06:02 AM | 06:04 AM | 06:08 AM | 06:14 AM | 06:17 AM | 06:19 AM | 06:21 AM | 06:29 AM |
| 06:30 AM | 06:32 AM | 06:34 AM | 06:38 AM | 06:44 AM | 06:47 AM | 06:49 AM | 06:51 AM | 06:59 AM |
| 07:00 AM | 07:02 AM | 07:04 AM | 07:08 AM | 07:14 AM | 07:17 AM | 07:19 AM | 07:21 AM | 07:29 AM |
| 07:30 AM | 07:32 AM | 07:34 AM | 07:38 AM | 07:44 AM | 07:47 AM | 07:49 AM | 07:51 AM | 07:59 AM |
| 08:00 AM | 08:02 AM | 08:04 AM | 08:08 AM | 08:14 AM | 08:17 AM | 08:19 AM | 08:21 AM | 08:29 AM |
| 08:30 AM | 08:32 AM | 08:34 AM | 08:38 AM | 08:44 AM | 08:47 AM | 08:49 AM | 08:51 AM | 08:59 AM |
| 09:00 AM | 09:02 AM | 09:04 AM | 09:08 AM | 09:14 AM | 09:17 AM | 09:19 AM | 09:21 AM | 09:29 AM |
| 09:30 AM | 09:32 AM | 09:34 AM | 09:38 AM | 09:44 AM | 09:47 AM | 09:49 AM | 09:51 AM | 09:59 AM |
| 10:00 AM | 10:02 AM | 10:04 AM | 10:08 AM | 10:14 AM | 10:17 AM | 10:19 AM | 10:21 AM | 10:29 AM |
| 10:30 AM | 10:32 AM | 10:34 AM | 10:38 AM | 10:44 AM | 10:47 AM | 10:49 AM | 10:51 AM | 10:59 AM |
| 11:00 AM | 11:02 AM | 11:04 AM | 11:08 AM | 11:14 AM | 11:17 AM | 11:19 AM | 11:21 AM | 11:29 AM |
| 11:30 AM | 11:32 AM | 11:34 AM | 11:38 AM | 11:44 AM | 11:47 AM | 11:49 AM | 11:51 AM | 11:59 AM |
| 12:00 PM | 12:02 PM | 12:04 PM | 12:08 PM | 12:14 PM | 12:17 PM | 12:19 PM | 12:21 PM | 12:29 PM |
| 12:30 PM | 12:32 PM | 12:34 PM | 12:38 PM | 12:44 PM | 12:47 PM | 12:49 PM | 12:51 PM | 12:59 PM |
| 01:00 PM | 01:02 PM | 01:04 PM | 01:08 PM | 01:14 PM | 01:17 PM | 01:19 PM | 01:21 PM | 01:29 PM |
| 01:30 PM | 01:32 PM | 01:34 PM | 01:38 PM | 01:44 PM | 01:47 PM | 01:49 PM | 01:51 PM | 01:59 PM |
| 02:00 PM | 02:02 PM | 02:04 PM | 02:08 PM | 02:14 PM | 02:17 PM | 02:19 PM | 02:21 PM | 02:29 PM |
| 02:30 PM | 02:32 PM | 02:34 PM | 02:38 PM | 02:44 PM | 02:47 PM | 02:49 PM | 02:51 PM | 02:59 PM |
| 03:00 PM | 03:02 PM | 03:04 PM | 03:08 PM | 03:14 PM | 03:17 PM | 03:19 PM | 03:21 PM | 03:29 PM |
| 03:30 PM | 03:32 PM | 03:34 PM | 03:38 PM | 03:44 PM | 03:47 PM | 03:49 PM | 03:51 PM | 03:59 PM |
| 04:00 PM | 04:02 PM | 04:04 PM | 04:08 PM | 04:14 PM | 04:17 PM | 04:19 PM | 04:21 PM | 04:29 PM |
| 04:30 PM | 04:32 PM | 04:34 PM | 04:38 PM | 04:44 PM | 04:47 PM | 04:49 PM | 04:51 PM | 04:59 PM |
| 05:00 PM | 05:02 PM | 05:04 PM | 05:08 PM | 05:14 PM | 05:17 PM | 05:19 PM | 05:21 PM | 05:29 PM |
| 05:30 PM | 05:32 PM | 05:34 PM | 05:38 PM | 05:44 PM | 05:47 PM | 05:49 PM | 05:51 PM | 05:59 PM |
| 06:00 PM | 06:02 PM | 06:04 PM | 06:08 PM | 06:14 PM | 06:17 PM | 06:19 PM | 06:21 PM | 06:29 PM |
| 06:30 PM | 06:32 PM | 06:34 PM | 06:38 PM | 06:44 PM | 06:47 PM | 06:49 PM | 06:51 PM | 06:59 PM |
| 07:00 PM | 07:02 PM | 07:04 PM | 07:08 PM | 07:14 PM | 07:17 PM | 07:19 PM | 07:21 PM | 07:29 PM |
| 07:30 PM | 07:32 PM | 07:34 PM | 07:38 PM | 07:44 PM | 07:47 PM | 07:49 PM | 07:51 PM | 07:59 PM |
| 08:00 PM | 08:02 PM | 08:04 PM | 08:08 PM | 08:14 PM | 08:17 PM | 08:19 PM | 08:21 PM | 08:29 PM |
Saturday School Zone
| Gateway Transit Center | 4th & Lincoln | 8th & Vine | Hwy 101 & Laurel | Park & Chase | Boys & Girls Club | 8th & Vine | 4th & Lincoln | Gateway Transit Center |
|---|---|---|---|---|---|---|---|---|
| 07:15 AM | 07:17 AM | 07:19 AM | 07:23 AM | 07:29 AM | 07:32 AM | 07:34 AM | 07:36 AM | 07:44 AM |
| 08:15 AM | 08:17 AM | 08:19 AM | 08:23 AM | 08:29 AM | 08:32 AM | 08:34 AM | 08:36 AM | 08:44 AM |
| 09:15 AM | 09:17 AM | 09:19 AM | 09:23 AM | 09:29 AM | 09:32 AM | 09:34 AM | 09:36 AM | 09:44 AM |
| 10:15 AM | 10:17 AM | 10:19 AM | 10:23 AM | 10:29 AM | 10:32 AM | 10:34 AM | 10:36 AM | 10:44 AM |
| 11:15 AM | 11:17 AM | 11:19 AM | 11:23 AM | 11:29 AM | 11:32 AM | 11:34 AM | 11:36 AM | 11:44 AM |
| 12:15 PM | 12:17 PM | 12:19 PM | 12:23 PM | 12:29 PM | 12:32 PM | 12:34 PM | 12:36 PM | 12:44 PM |
| 01:15 PM | 01:17 PM | 01:19 PM | 01:23 PM | 01:29 PM | 01:32 PM | 01:34 PM | 01:36 PM | 01:44 PM |
| 02:15 PM | 02:17 PM | 02:19 PM | 02:23 PM | 02:29 PM | 02:32 PM | 02:34 PM | 02:36 PM | 02:44 PM |
| 03:15 PM | 03:17 PM | 03:19 PM | 03:23 PM | 03:29 PM | 03:32 PM | 03:34 PM | 03:36 PM | 03:44 PM |
| 04:15 PM | 04:17 PM | 04:19 PM | 04:23 PM | 04:29 PM | 04:32 PM | 04:34 PM | 04:36 PM | 04:44 PM |
| 05:15 PM | 05:17 PM | 05:19 PM | 05:23 PM | 05:29 PM | 05:32 PM | 05:34 PM | 05:36 PM | 05:44 PM |
| 06:15 PM | 06:17 PM | 06:19 PM | 06:23 PM | 06:29 PM | 06:32 PM | 06:34 PM | 06:36 PM | 06:44 PM |
| 07:15 PM | 07:17 PM | 07:19 PM | 07:23 PM | 07:29 PM | 07:32 PM | 07:34 PM | 07:36 PM | 07:44 PM |
Route Map Picture

Quick Links
Route Updates
- This route is zero-fare. Learn more on our fares page.
- Formerly Lincoln/Peabody. Major route redesign.
- Extended evening hours.
- Now services businesses and medical offices on the 8th St corridor.
- Added service on Race St.
- Now services Lauridsen Blvd both directions from Hwy 101 to Race St.
- Services Port Angeles High School via Park Ave.
- Services North Olympic Library System via Laurdisen.
- Services Boys & Girls Club via Lauridsen.
- No longer services Whidbey Ave and Eunice St.



