ROUTE 28 DEER PARK
Schedule
Weekday to Deer Park
| Gateway Transit Center | Medical Center | Kolonels Way | Hwy 101 & Deer Park |
|---|---|---|---|
| 08:45 AM | 08:49 AM | 08:55 AM | 08:58 AM |
| 09:15 AM | 09:19 AM | 09:25 AM | 09:28 AM |
| 09:45 AM | 09:49 AM | 09:55 AM | 09:58 AM |
| 10:15 AM | 10:19 AM | 10:25 AM | 10:28 AM |
| 10:45 AM | 10:49 AM | 10:55 AM | 10:58 AM |
| 11:15 AM | 11:19 AM | 11:25 AM | 11:28 AM |
| 11:45 AM | 11:49 AM | 11:55 AM | 11:58 AM |
| 12:15 PM | 12:19 PM | 12:25 PM | 12:28 PM |
| 12:45 PM | 12:49 PM | 12:55 PM | 12:58 PM |
| 01:15 PM | 01:19 PM | 01:25 PM | 01:28 PM |
| 01:45 PM | 01:49 PM | 01:55 PM | 01:58 PM |
| 02:15 PM | 02:19 PM | 02:25 PM | 02:28 PM |
| 02:45 PM | 02:49 PM | 02:55 PM | 02:58 PM |
| 03:15 PM | 03:19 PM | 03:25 PM | 03:28 PM |
| 03:45 PM | 03:49 PM | 03:55 PM | 03:58 PM |
| 04:15 PM | 04:19 PM | 04:25 PM | 04:28 PM |
| 04:45 PM | 04:49 PM | 04:55 PM | 04:58 PM |
Weekday to Gateway Transit Center
| Highway 101 & Deer Park | Kolonels Way | Medical Center | Gateway Transit Center |
|---|---|---|---|
| 09:15 AM | 09:19 AM | 09:25 AM | 09:29 AM |
| 09:45 AM | 09:49 AM | 09:55 AM | 09:59 AM |
| 10:15 AM | 10:19 AM | 10:25 AM | 10:29 AM |
| 10:45 AM | 10:49 AM | 10:55 AM | 10:59 AM |
| 11:15 AM | 11:19 AM | 11:25 AM | 11:29 AM |
| 11:45 AM | 11:49 AM | 11:55 AM | 11:59 AM |
| 12:15 PM | 12:19 PM | 12:25 PM | 12:29 PM |
| 12:45 PM | 12:49 PM | 12:55 PM | 12:59 PM |
| 01:15 PM | 01:19 PM | 01:25 PM | 01:29 PM |
| 01:45 PM | 01:49 PM | 01:55 PM | 01:59 PM |
| 02:15 PM | 02:19 PM | 02:25 PM | 02:29 PM |
| 02:45 PM | 02:49 PM | 02:55 PM | 02:59 PM |
| 03:15 PM | 03:19 PM | 03:25 PM | 03:29 PM |
| 03:45 PM | 03:49 PM | 03:55 PM | 03:59 PM |
| 04:15 PM | 04:19 PM | 04:25 PM | 04:29 PM |
| 04:45 PM | 04:49 PM | 04:55 PM | 04:59 PM |
| 05:15 PM | 05:19 PM | 05:25 PM | 05:29 PM |
Saturday to Deer Park
| Gateway Transit Center | Medical Center | Kolonels Way | Hwy 101 & Deer Park |
|---|---|---|---|
| 08:15 AM | 08:20 AM | 08:26 AM | 08:28 AM |
| 09:00 AM | 09:05 AM | 09:11 AM | 09:13 AM |
| 09:45 AM | 09:50 AM | 09:56 AM | 09:58 AM |
| 10:30 AM | 10:35 AM | 10:41 AM | 10:43 AM |
| 11:15 AM | 11:20 AM | 11:26 AM | 11:28 AM |
| 12:00 PM | 12:05 PM | 12:11 PM | 12:13 PM |
| 12:45 PM | 12:50 PM | 12:56 PM | 12:58 PM |
| 01:30 PM | 01:35 PM | 01:41 PM | 01:43 PM |
| 02:15 PM | 02:20 PM | 02:26 PM | 02:28 PM |
| 03:00 PM | 03:05 PM | 03:11 PM | 03:13 PM |
| 03:45 PM | 03:50 PM | 03:56 PM | 03:58 PM |
| 04:30 PM | 04:35 PM | 04:41 PM | 04:43 PM |
| 05:15 PM | 05:20 PM | 05:26 PM | 05:28 PM |
Saturday to Gateway Transit Center
| Hwy 101 & Deer Park | Kolonels Way | Medical Center | Gateway Transit Center |
|---|---|---|---|
| 08:45 AM | 08:48 AM | 08:54 AM | 08:58 AM |
| 09:30 AM | 09:33 AM | 09:39 AM | 09:43 AM |
| 10:15 AM | 10:18 AM | 10:24 AM | 10:28 AM |
| 11:00 AM | 11:03 AM | 11:09 AM | 11:13 AM |
| 11:45 AM | 11:48 AM | 11:54 AM | 11:58 AM |
| 12:30 PM | 12:33 PM | 12:39 PM | 12:43 PM |
| 01:15 PM | 01:18 PM | 01:24 PM | 01:28 PM |
| 02:00 PM | 02:03 PM | 02:09 PM | 02:13 PM |
| 02:45 PM | 02:48 PM | 02:54 PM | 02:58 PM |
| 03:30 PM | 03:33 PM | 03:39 PM | 03:43 PM |
| 04:15 PM | 04:18 PM | 04:24 PM | 04:28 PM |
| 05:00 PM | 05:03 PM | 05:09 PM | 05:13 PM |
| 05:45 PM | 05:48 PM | 05:54 PM | 05:58 PM |
Route Map Picture

Quick Links
Route Information
- This route is zero-fare. Learn more on our fares page.
- Services East Port Angeles from Gateway Transit Center to Deer Park Park & Ride, including Olympic Medical Center.
- Services Deer Park Loop businesses, including Deer Park Cinema.



