ROUTE 20 COLLEGE

Schedule

Weekday College

Gateway Transit Center 4th & Lincoln 5th & Race Lauridsen & Race Peninsula College 1st & Ennis Melody Lane Front @ Farmers Peninsula College Fine Arts Center 4th & Lincoln Gateway Transit Center
06:15 AM 06:18 AM 06:21 AM 06:22 AM 06:24 AM 06:26 AM 06:29 AM 06:31 AM 06:33 AM 06:35 AM 06:39 AM 06:48 AM
06:45 AM 06:48 AM 06:51 AM 06:52 AM 06:54 AM 06:56 AM 06:59 AM 07:01 AM 07:04 AM 07:05 AM 07:09 AM 07:18 AM
07:15 AM 07:18 AM 07:21 AM 07:22 AM 07:24 AM 07:26 AM 07:29 AM 07:31 AM 07:34 AM 07:35 AM 07:39 AM 07:48 AM
07:45 AM 07:48 AM 07:51 AM 07:52 AM 07:54 AM 07:56 AM 07:59 AM 08:01 AM 08:04 AM 08:05 AM 08:09 AM 08:18 AM
08:15 AM 08:18 AM 08:21 AM 08:22 AM 08:24 AM 08:26 AM 08:29 AM 08:31 AM 08:34 AM 08:35 AM 08:39 AM 08:48 AM
08:45 AM 08:48 AM 08:51 AM 08:52 AM 08:54 AM 08:56 AM 08:59 AM 09:01 AM 09:04 AM 09:05 AM 09:09 AM 09:18 AM
09:15 AM 09:18 AM 09:21 AM 09:22 AM 09:24 AM 09:26 AM 09:29 AM 09:31 AM 09:34 AM 09:35 AM 09:39 AM 09:48 AM
09:45 AM 09:48 AM 09:51 AM 09:52 AM 09:54 AM 09:56 AM 09:59 AM 10:01 AM 10:04 AM 10:05 AM 10:09 AM 10:18 AM
10:15 AM 10:18 AM 10:21 AM 10:22 AM 10:24 AM 10:26 AM 10:29 AM 10:31 AM 10:34 AM 10:35 AM 10:39 AM 10:48 AM
10:45 AM 10:48 Am 10:51 AM 10:52 AM 10:54 AM 10:56 AM 10:59 AM 11:01 AM 11:04 AM 11:05 AM 11:09 AM 11:18 AM
11:15 AM 11:19 AM 11:22 AM 11:24 AM 11:26 AM 11:28 AM 11:31 AM 11:33 AM 11:36 AM 11:37 AM 11:41 AM 11:50 AM
11:45 AM 11:49 AM 11:52 AM 11:54 AM 11:56 AM 11:58 AM 12:01 PM 12:03 PM 12:06 PM 12:07 PM 12:11 PM 12:20 PM
12:15 PM 12:19 PM 12:22 PM 12:24 PM 12:26 PM 12:28 PM 12:31 PM 12:33 PM 12:36 PM 12:37 PM 12:41 PM 12:50 PM
12:45 PM 12:49 Pm 12:52 PM 12:54 PM 12:56 PM 12:58 PM 01:01 PM 01:03 PM 01:06 PM 01:07 PM 01:11 PM 01:20 PM
01:15 PM 01:19 PM 01:22 PM 01:24 PM 01:26 PM 01:28 PM 01:31 PM 01:33 PM 01:36 PM 01:37 PM 01:41 PM 01:50 PM
01:45 PM 01:49 Pm 01:52 PM 01:54 PM 01:56 PM 01:58 PM 02:01 PM 02:03 PM 02:06 PM 02:07 PM 02:11 PM 02:20 PM
02:15 PM 02:19 PM 02:22 PM 02:24 PM 02:26 PM 02:28 PM 02:31 PM 02:33 PM 02:36 PM 02:37 PM 02:41 PM 02:50 PM
02:45 PM 02:49 Pm 02:52 PM 02:54 PM 02:56 PM 02:58 PM 03:01 PM 03:03 PM 03:06 PM 03:07 PM 03:11 PM 03:20 PM
03:15 PM 03:19 PM 03:22 PM 03:24 PM 03:26 PM 03:28 PM 03:31 PM 03:33 PM 03:36 PM 03:37 PM 03:41 PM 03:50 PM
03:45 PM 03:49 Pm 03:52 PM 03:54 PM 03:56 PM 03:58 PM 04:01 PM 04:03 PM 04:06 PM 04:07 PM 04:11 PM 04:20 PM
04:15 PM 04:19 PM 04:22 PM 04:24 PM 04:26 PM 04:28 PM 04:31 PM 04:33 PM 04:36 PM 04:37 PM 04:41 PM 04:50 PM
04:45 PM 04:49 Pm 04:52 PM 04:54 PM 04:56 PM 04:58 PM 05:01 PM 05:03 PM 05:06 PM 05:07 PM 05:11 PM 05:20 PM
05:15 PM 05:18 PM 05:21 PM 05:22 PM 05:24 PM 05:26 PM 05:29 PM 05:31 PM 05:34 PM 05:35 PM 05:39 PM 05:48 PM
05:45 PM 05:48 Pm 05:51 PM 05:52 PM 05:54 PM 05:56 PM 05:59 PM 06:01 PM 06:04 PM 06:05 PM 06:09 PM 06:18 PM
06:15 PM 06:18 PM 06:21 PM 06:22 PM 06:24 PM 06:26 PM 06:29 PM 06:31 PM 06:34 PM 06:35 PM 06:39 PM 06:48 PM
06:45 PM 06:48 Pm 06:51 PM 06:52 PM 06:54 PM 06:56 PM 06:59 PM 07:01 PM 07:04 PM 07:05 PM 07:09 PM 07:18 PM
07:15 PM 07:18 PM 07:21 PM 07:22 PM 07:24 PM 07:26 PM 07:29 PM 07:31 PM 07:34 PM 07:35 PM 07:39 PM 07:48 PM
07:45 PM 07:48 Pm 07:51 PM 07:52 PM 07:54 PM 07:56 PM 07:59 PM 08:01 PM 08:04 PM 08:05 PM 08:09 PM 08:18 PM
08:15 PM 08:18 PM 08:21 PM 08:22 PM 08:24 PM 08:26 PM 08:29 PM 08:31 PM 08:34 PM 08:35 PM 08:39 PM 08:48 PM

Saturday College

Gateway Transit Center 4th & Lincoln 5th & Race Lauridsen & Race Peninsula College 1st & Ennis Melody Lane Front @ Farmers Peninsula College Fine Arts Center 4th & Lincoln Gateway Transit Center
07:50 AM 07:53 AM 07:56 AM 07:57 AM 07:59 AM 08:01 AM 08:04 AM 08:06 AM 08:09 AM 08:10 AM 08:14 AM 08:23 AM
08:50 AM 08:53 AM 08:56 AM 08:57 AM 08:59 AM 09:01 AM 09:04 AM 09:06 AM 09:09 AM 09:10 AM 09:14 AM 09:23 AM
09:50 AM 09:53 AM 09:56 AM 09:57 AM 09:59 AM 10:01 AM 10:04 AM 10:06 AM 10:09 AM 10:10 AM 10:14 AM 10:23 AM
10:50 AM 10:53 AM 10:56 AM 10:57 AM 10:59 AM 11:01 AM 11:04 AM 11:06 AM 11:09 AM 11:10 AM 11:14 AM 11:23 AM
11:50 AM 11:53 AM 11:56 AM 11:57 AM 11:59 AM 12:01 PM 12:04 PM 12:06 PM 12:09 PM 12:10 PM 12:14 PM 12:23 PM
12:50 PM 12:53 PM 12:56 PM 12:57 PM 12:59 PM 01:01 PM 01:04 PM 01:06 PM 01:09 PM 01:10 PM 01:14 PM 01:23 PM
01:50 PM 01:53 PM 01:56 PM 01:57 PM 01:59 PM 02:01 PM 02:04 PM 02:06 PM 02:09 PM 02:10 PM 02:14 PM 02:23 PM
02:50 PM 02:53 PM 02:56 PM 02:57 PM 02:59 PM 03:01 PM 03:04 PM 03:06 PM 03:09 PM 03:10 PM 03:14 PM 03:23 PM
03:50 PM 03:53 PM 03:56 PM 03:57 PM 03:59 PM 04:01 PM 04:04 PM 04:06 PM 04:09 PM 04:10 PM 04:14 PM 04:23 PM
04:50 PM 04:53 PM 04:56 PM 04:57 PM 04:59 PM 05:01 PM 05:04 PM 05:06 PM 05:09 PM 05:10 PM 05:14 PM 05:23 PM
05:50 PM 05:53 PM 05:56 PM 05:57 PM 05:59 PM 06:01 PM 06:04 PM 06:06 PM 06:09 PM 06:10 PM 06:14 PM 06:23 PM
06:50 PM 06:53 PM 06:56 PM 06:57 PM 06:59 PM 07:01 PM 07:04 PM 07:06 PM 07:09 PM 07:10 PM 07:14 PM 07:23 PM
07:50 PM 07:53 PM 07:56 PM 07:57 PM 07:59 PM 08:01 PM 08:04 PM 08:06 PM 08:09 PM 08:10 PM 08:14 PM 08:23 PM

Route Map Picture

Quick Links

All Routes Locate My Bus Interactive Route Map Trip Planner

Route Updates

  • This route is zero-fare. Learn more on our fares page.
  • Formerly College/Medical Center. Major route redesign. 
  • See Route 28 for Olympic Medical Center service.
  • Now services variety of destinations on 5th Street corridor. 
  • Now services Race St from Lauridsen to 5th St northbound. 
  • Services Melody Lane each run. 
  • No longer services Olympic Medical Center.
  • No longer services stops on Front Street from Ennis to Gateway TC. 
  • Services YMCA via 5th and Francis St.