ROUTE 24 SHANE PARK
Schedule
Weekday Shane Park
| Gateway Transit Center | 4th & Lincoln | 8th & Cedar | 8th & G | M & 6th | 8th & G | 8th & Cedar | 4th & Lincoln | Gateway Transit Center |
|---|---|---|---|---|---|---|---|---|
| 06:15 AM | 06:17 AM | 06:19 AM | 06:21 AM | 06:24 AM | 06:29 AM | 06:31 AM | 06:34 AM | 06:42 AM |
| 06:45 AM | 06:47 AM | 06:49 AM | 06:51 AM | 06:54 AM | 06:59 AM | 07:01 AM | 07:04 AM | 07:12 AM |
| 07:15 AM | 07:17 AM | 07:19 AM | 07:21 AM | 07:24 AM | 07:29 AM | 07:31 AM | 07:34 AM | 07:42 AM |
| 07:45 AM | 07:47 AM | 07:49 AM | 07:51 AM | 07:54 AM | 07:59 AM | 08:01 AM | 08:04 AM | 08:12 AM |
| 08:15 AM | 08:17 AM | 08:19 AM | 08:21 AM | 08:24 AM | 08:29 AM | 08:31 AM | 08:34 AM | 08:42 AM |
| 08:45 AM | 08:47 AM | 08:49 AM | 08:51 AM | 08:54 AM | 08:59 AM | 09:01 AM | 09:04 AM | 09:12 AM |
| 09:15 AM | 09:17 AM | 09:19 AM | 09:21 AM | 09:24 AM | 09:29 AM | 09:31 AM | 09:34 AM | 09:42 AM |
| 09:45 AM | 09:47 AM | 09:49 AM | 09:51 AM | 09:54 AM | 09:59 AM | 10:01 AM | 10:04 AM | 10:12 AM |
| 10:15 AM | 10:17 AM | 10:19 AM | 10:21 AM | 10:24 AM | 10:29 AM | 10:31 AM | 10:34 AM | 10:42 AM |
| 10:45 AM | 10:47 AM | 10:49 AM | 10:51 AM | 10:54 AM | 10:59 AM | 11:01 AM | 11:04 AM | 11:12 AM |
| 11:15 AM | 11:17 AM | 11:19 AM | 11:21 AM | 11:24 AM | 11:29 AM | 11:31 AM | 11:34 AM | 11:42 AM |
| 11:45 AM | 11:47 AM | 11:49 AM | 11:51 AM | 11:54 AM | 11:59 AM | 12:01 PM | 12:04 PM | 12:12 PM |
| 12:15 PM | 12:17 PM | 12:19 PM | 12:21 PM | 12:24 PM | 12:29 PM | 12:31 PM | 12:34 PM | 12:42 PM |
| 12:45 PM | 12:47 PM | 12:49 PM | 12:51 PM | 12:54 PM | 12:59 PM | 01:01 PM | 01:04 PM | 01:12 PM |
| 01:15 PM | 01:17 PM | 01:19 PM | 01:21 PM | 01:24 PM | 01:29 PM | 01:31 PM | 01:34 PM | 01:42 PM |
| 01:45 PM | 01:47 PM | 01:49 PM | 01:51 PM | 01:54 PM | 01:59 PM | 02:01 PM | 02:04 PM | 02:12 PM |
| 02:15 PM | 02:17 PM | 02:19 PM | 02:21 PM | 02:24 PM | 02:29 PM | 02:31 PM | 02:34 PM | 02:42 PM |
| 02:45 PM | 02:47 PM | 02:49 PM | 02:51 PM | 02:54 PM | 02:59 PM | 03:01 PM | 03:04 PM | 03:12 PM |
| 03:15 PM | 03:17 PM | 03:19 PM | 03:21 PM | 03:24 PM | 03:29 PM | 03:31 PM | 03:34 PM | 03:42 PM |
| 03:45 PM | 03:47 PM | 03:49 PM | 03:51 PM | 03:54 PM | 03:59 PM | 04:01 PM | 04:04 PM | 04:12 PM |
| 04:15 PM | 04:17 PM | 04:19 PM | 04:21 PM | 04:24 PM | 04:29 PM | 04:31 PM | 04:34 PM | 04:42 PM |
| 04:45 PM | 04:47 PM | 04:49 PM | 04:51 PM | 04:54 PM | 04:59 PM | 05:01 PM | 05:04 PM | 05:12 PM |
| 05:15 PM | 05:17 PM | 05:19 PM | 05:21 PM | 05:24 PM | 05:29 PM | 05:31 PM | 05:34 PM | 05:42 PM |
| 05:45 PM | 05:47 PM | 05:49 PM | 05:51 PM | 05:54 PM | 05:59 PM | 06:01 PM | 06:04 PM | 06:12 PM |
| 06:15 PM | 06:17 PM | 06:19 PM | 06:21 PM | 06:24 PM | 06:29 PM | 06:31 PM | 06:34 PM | 06:42 PM |
| 06:45 PM | 06:47 PM | 06:49 PM | 06:51 PM | 06:54 PM | 06:59 PM | 07:01 PM | 07:04 PM | 07:12 PM |
| 07:15 PM | 07:17 PM | 07:19 PM | 07:21 PM | 07:24 PM | 07:29 PM | 07:31 PM | 07:34 PM | 07:42 PM |
| 07:45 PM | 07:47 PM | 07:49 PM | 07:51 PM | 07:54 PM | 07:59 PM | 08:01 PM | 08:04 PM | 08:12 PM |
Saturday Shane Park
| Gateway Transit Center | 4th & Lincoln | 8th & Cedar | 8th & G | M & 6th | 8th & G | 8th & Cedar | 4th & Lincoln | Gateway Transit Center |
|---|---|---|---|---|---|---|---|---|
| 07:35 AM | 07:37 AM | 07:39 AM | 07:41 AM | 07:44 AM | 07:49 AM | 07:51 AM | 07:54 AM | 08:02 AM |
| 08:35 AM | 08:37 AM | 08:39 AM | 08:41 AM | 08:44 AM | 08:49 AM | 08:51 AM | 08:54 AM | 09:02 AM |
| 09:35 AM | 09:37 AM | 09:39 AM | 09:41 AM | 09:44 AM | 09:49 AM | 09:51 AM | 09:54 AM | 10:02 AM |
| 10:35 AM | 10:37 AM | 10:39 AM | 10:41 AM | 10:44 AM | 10:49 AM | 10:51 AM | 10:54 AM | 11:02 AM |
| 11:35 AM | 11:37 AM | 11:39 AM | 11:41 AM | 11:44 AM | 11:49 AM | 11:51 AM | 11:54 AM | 12:02 PM |
| 12:35 PM | 12:37 PM | 12:39 PM | 12:41 PM | 12:44 PM | 12:49 PM | 12:51 PM | 12:54 PM | 01:02 PM |
| 01:35 PM | 01:37 PM | 01:39 PM | 01:41 PM | 01:44 PM | 01:49 PM | 01:51 PM | 01:54 PM | 02:02 PM |
| 02:35 PM | 02:37 PM | 02:39 PM | 02:41 PM | 02:44 PM | 02:49 PM | 02:51 PM | 02:54 PM | 03:02 PM |
| 03:35 PM | 03:37 PM | 03:39 PM | 03:41 PM | 03:44 PM | 03:49 PM | 03:51 PM | 03:54 PM | 04:02 PM |
| 04:35 PM | 04:37 PM | 04:39 PM | 04:41 PM | 04:44 PM | 04:49 PM | 04:51 PM | 04:54 PM | 05:02 PM |
| 05:35 PM | 05:37 PM | 05:39 PM | 05:41 PM | 05:44 PM | 05:49 PM | 05:51 PM | 05:54 PM | 06:02 PM |
| 06:35 PM | 06:37 PM | 06:39 PM | 06:41 PM | 06:44 PM | 06:49 PM | 06:51 PM | 06:54 PM | 07:02 PM |
| 07:35 PM | 07:37 PM | 07:39 PM | 07:41 PM | 07:44 PM | 07:49 PM | 07:51 PM | 07:54 PM | 08:02 PM |
Route Map Picture

Quick Links
Route Updates
- This route is zero-fare. Learn more on our fares page.
- Formerly Cherry Hill. Major route redesign.
- Uninterrupted 8th St service from Lincoln to I st.
- Services Hamilton Elementary School via M St.
- Now services Hill St via M and N from 10th st.
- No longer services Cherry St via 5th and 8th St.
- No longer services C St, 16th St, and I St from 16th to 10th. See Route 26 for access.



