ROUTE 26 WEST SIDE

Schedule

Weekday Westside

Gateway Transit Center 4th & Lincoln 8th & Cedar C & 16th 18th & Butler Lauridsen & C 8th & Cedar 4th & Lincoln Gateway Transit Center
-- -- -- -- -- 05:17 AM 05:20 AM 05:21 AM 05:30 AM
-- -- -- -- -- 05:47 AM 05:50 AM 05:51 AM 06:00 AM
06:00 AM 06:03 AM 06:05 AM 06:07 AM 06:14 AM 06:19 AM 06:22 AM 06:24 AM 06:34 AM
06:30 AM 06:33 AM 06:35 AM 06:37 AM 06:44 AM 06:49 AM 06:52 AM 06:54 AM 07:04 AM
07:00 AM 07:03 AM 07:05 AM 07:07 AM 07:14 AM 07:19 AM 07:22 AM 07:24 AM 07:34 AM
07:30 AM 07:33 AM 07:35 AM 07:37 AM 07:44 AM 07:49 AM 07:52 AM 07:54 AM 08:04 AM
08:00 AM 08:03 AM 08:05 AM 08:07 AM 08:14 AM 08:19 AM 08:22 AM 08:24 AM 08:34 AM
08:30 AM 08:33 AM 08:35 AM 08:37 AM 08:44 AM 08:49 AM 08:52 AM 08:54 AM 09:04 AM
09:00 AM 09:03 AM 09:05 AM 09:07 AM 09:14 AM 09:19 AM 09:22 AM 09:24 AM 09:34 AM
09:30 AM 09:33 AM 09:35 AM 09:37 AM 09:44 AM 09:49 AM 09:52 AM 09:54 AM 10:04 AM
10:00 AM 10:03 AM 10:05 AM 10:07 AM 10:14 AM 10:19 AM 10:22 AM 10:24 AM 10:34 AM
10:30 AM 10:33 AM 10:35 AM 10:37 AM 10:44 AM 10:49 AM 10:52 AM 10:54 AM 11:04 AM
11:00 AM 11:03 AM 11:05 AM 11:07 AM 11:14 AM 11:19 AM 11:22 AM 11:24 AM 11:34 AM
11:30 AM 11:33 AM 11:35 AM 11:37 AM 11:44 AM 11:49 AM 11:52 AM 11:54 AM 12:04 PM
12:00 PM 12:03 PM 12:05 PM 12:07 PM 12:14 PM 12:19 PM 12:22 PM 12:24 PM 12:34 PM
12:30 PM 12:33 PM 12:35 PM 12:37 PM 12:44 PM 12:49 PM 12:52 PM 12:54 PM 01:04 PM
01:00 PM 01:03 PM 01:05 PM 01:07 PM 01:14 PM 01:19 PM 01:22 PM 01:24 PM 01:34 PM
01:30 PM 01:33 PM 01:35 PM 01:37 PM 01:44 PM 01:49 PM 01:52 PM 01:54 PM 02:04 PM
02:00 PM 02:03 PM 02:05 PM 02:07 PM 02:14 PM 02:19 PM 02:22 PM 02:24 PM 02:34 PM
02:30 PM 02:33 PM 02:35 PM 02:37 PM 02:44 PM 02:49 PM 02:52 PM 02:54 PM 03:04 PM
03:00 PM 03:03 PM 03:05 PM 03:07 PM 03:14 PM 03:19 PM 03:22 PM 03:24 PM 03:34 PM
03:30 PM 03:33 PM 03:35 PM 03:37 PM 03:44 PM 03:49 PM 03:52 PM 03:54 PM 04:04 PM
04:00 PM 04:03 PM 04:05 PM 04:07 PM 04:14 PM 04:19 PM 04:22 PM 04:24 PM 04:34 PM
04:30 PM 04:33 PM 04:35 PM 04:37 PM 04:44 PM 04:49 PM 04:52 PM 04:54 PM 05:04 PM
05:00 PM 05:03 PM 05:05 PM 05:07 PM 05:14 PM 05:19 PM 05:22 PM 05:24 PM 05:34 PM
05:30 PM 05:33 PM 05:35 PM 05:37 PM 05:44 PM 05:49 PM 05:52 PM 05:54 PM 06:04 PM
06:00 PM 06:03 PM 06:05 PM 06:07 PM 06:14 PM 06:19 PM 06:22 PM 06:24 PM 06:34 PM
06:30 PM 06:33 PM 06:35 PM 06:37 PM 06:44 PM 06:49 PM 06:52 PM 06:54 PM 07:04 PM
07:00 PM 07:03 PM 07:05 PM 07:07 PM 07:14 PM 07:19 PM 07:22 PM 07:24 PM 07:34 PM
07:30 PM 07:33 PM 07:35 PM 07:37 PM 07:44 PM 07:49 PM 07:52 PM 07:54 PM 08:04 PM
08:00 PM 08:03 PM 08:05 PM 08:07 PM 08:14 PM 08:19 PM 08:22 PM 08:24 PM 08:34 PM
08:30 PM 08:33 PM 08:35 PM 08:37 PM 08:44 PM 08:49 PM 08:52 PM 08:54 PM 09:04 PM
09:20 PM 09:23 PM 09:25 PM 09:27 PM -- -- -- -- --
09:50 PM 09:53 PM 09:55 PM 09:57 PM -- -- -- -- -- --

Saturday Westside

Gateway Transit Center 4th & Lincoln 8th & Cedar C & 16th 18th & Butler Lauridsen & C 8th & Cedar 4th & Lincoln Gateway Transit Center
07:00 AM 07:03 AM 07:05 AM 07:07 AM 07:14 AM 07:19 AM 07:21 AM 07:22 AM 07:33 AM
08:00 AM 08:03 AM 08:05 AM 08:07 AM 08:14 AM 08:19 AM 08:21 AM 08:22 AM 08:33 AM
09:00 AM 09:03 AM 09:05 AM 09:07 AM 09:14 AM 09:19 AM 09:21 AM 09:22 AM 09:33 AM
10:00 AM 10:03 AM 10:05 AM 10:07 AM 10:14 AM 10:19 AM 10:21 AM 10:22 AM 10:33 AM
11:00 AM 11:03 AM 11:05 AM 11:07 AM 11:14 AM 11:19 AM 11:21 AM 11:22 AM 11:33 AM
12:00 PM 12:03 PM 12:05 PM 12:07 PM 12:14 PM 12:19 PM 12:21 PM 12:22 PM 12:33 PM
01:00 PM 01:03 PM 01:05 PM 01:07 PM 01:14 PM 01:19 PM 01:21 PM 01:22 PM 01:33 PM
02:00 PM 02:03 PM 02:05 PM 02:07 PM 02:14 PM 02:19 PM 02:21 PM 02:22 PM 02:33 PM
03:00 PM 03:03 PM 03:05 PM 03:07 PM 03:14 PM 03:19 PM 03:21 PM 03:22 PM 03:33 PM
04:00 PM 04:03 PM 04:05 PM 04:07 PM 04:14 PM 04:19 PM 04:21 PM 04:22 PM 04:33 PM
05:00 PM 05:03 PM 05:05 PM 05:07 PM 05:14 PM 05:19 PM 05:21 PM 05:22 PM 05:33 PM
06:00 PM 06:03 PM 06:05 PM 06:07 PM 06:14 PM 06:19 PM 06:21 PM 06:22 PM 06:33 PM
07:00 PM 07:03 PM 07:05 PM 07:07 PM 07:14 PM 07:19 PM 07:21 PM 07:22 PM 07:33 PM

Route Map Picture

Route Map Picture

Quick Links

All Routes Locate My Bus Interactive Route Map Trip Planner

Route Information

  • This route is zero-fare. Learn more on our fares page.
  • Major route redesign.
  • Now services 8th St via Lincoln.
  • Now services 16th St via C St.
  • Services Stevens Middle School via 16th St. 
  • Services Clallam County Fairgrounds via 16th St. 
  • No longer services Hill St via Marine Dr. and M and N St via 10th St. See Route 24 for access.
  • No longer services Tumwater Truck Rt. 
  • Extended service hours.