ROUTE 30 COMMUTER
Schedule
Weekday to Sequim
| Gateway Transit Center | Del Guzzi | Kolonels Way | O'Brien Road | Hwy 101 & Pierson | Hooker Road | Washington @ Home Depot | Sequim Transit Center |
|---|---|---|---|---|---|---|---|
| 05:30 AM | 05:39 AM | 05:42 AM | 05:47 AM | 05:51 AM | 05:54 AM | 05:58 AM | 06:05 AM |
| 06:00 AM | 06:09 AM | 06:12 AM | 06:17 AM | 06:21 AM | 06:24 AM | 06:28 AM | 06:35 AM |
| 06:30 AM | 06:39 AM | 06:42 AM | 06:47 AM | 06:51 AM | 06:54 AM | 06:58 AM | 07:05 AM |
| 07:00 AM | 07:09 AM | 07:12 AM | 07:17 AM | 07:21 AM | 07:24 AM | 07:28 AM | 07:35 AM |
| 07:30 AM | 07:39 AM | 07:42 AM | 07:47 AM | 07:51 AM | 07:54 AM | 07:58 AM | 08:05 AM |
| 08:00 AM | 08:09 AM | 08:12 AM | 08:17 AM | 08:21 AM | 08:24 AM | 08:28 AM | 08:35 AM |
| 08:30 AM | 08:39 AM | 08:42 AM | 08:47 AM | 08:51 AM | 08:54 AM | 08:58 AM | 09:05 AM |
| 09:00 AM | 09:09 AM | 09:12 AM | 09:17 AM | 09:21 AM | 09:24 AM | 09:28 AM | 09:35 AM |
| 09:30 AM | 09:39 AM | 09:42 AM | 09:47 AM | 09:51 AM | 09:54 AM | 09:58 AM | 10:05 AM |
| 10:00 AM | 10:09 AM | 10:12 AM | 10:17 AM | 10:21 AM | 10:24 AM | 10:28 AM | 10:35 AM |
| 10:30 AM | 10:39 AM | 10:42 AM | 10:47 AM | 10:51 AM | 10:54 AM | 10:58 AM | 11:05 AM |
| 11:00 AM | 11:09 AM | 11:12 AM | 11:17 AM | 11:21 AM | 11:24 AM | 11:28 AM | 11:35 AM |
| 11:30 AM | 11:39 AM | 11:42 AM | 11:47 AM | 11:51 AM | 11:54 AM | 11:58 AM | 12:05 PM |
| 12:00 PM | 12:10 PM | 12:14 PM | 12:19 PM | 12:24 PM | 12:27 PM | 12:32 PM | 12:40 PM |
| 12:30 PM | 12:40 PM | 12:44 PM | 12:49 PM | 12:54 PM | 12:57 PM | 01:02 PM | 01:10 PM |
| 01:00 PM | 01:10 PM | 01:14 PM | 01:19 PM | 01:24 PM | 01:27 PM | 01:32 PM | 01:40 PM |
| 01:30 PM | 01:40 PM | 01:44 PM | 01:49 PM | 01:54 PM | 01:57 PM | 02:02 PM | 02:10 PM |
| 02:00 PM | 02:10 PM | 02:14 PM | 02:19 PM | 02:24 PM | 02:27 PM | 02:32 PM | 02:40 PM |
| 02:30 PM | 02:40 PM | 02:44 PM | 02:49 PM | 02:54 PM | 02:57 PM | 03:02 PM | 03:10 PM |
| 03:00 PM | 03:10 PM | 03:14 PM | 03:19 PM | 03:24 PM | 03:27 PM | 03:32 PM | 03:40 PM |
| 03:30 PM | 03:40 PM | 03:44 PM | 03:49 PM | 03:54 PM | 03:57 PM | 04:02 PM | 04:10 PM |
| 04:00 PM | 04:10 PM | 04:14 PM | 04:19 PM | 04:24 PM | 04:27 PM | 04:32 PM | 04:40 PM |
| 04:30 PM | 04:40 PM | 04:44 PM | 04:49 PM | 04:54 PM | 04:57 PM | 05:02 PM | 05:05 PM |
| 05:00 PM | 05:10 PM | 05:14 PM | 05:19 PM | 05:24 PM | 05:27 PM | 05:32 PM | 05:35 PM |
| 05:30 PM | 05:37 PM | 05:41 PM | 05:46 PM | 05:51 PM | 05:54 PM | 05:58 PM | 06:05 PM |
| 06:00 PM | 06:07 PM | 06:11 PM | 06:16 PM | 06:21 PM | 06:24 PM | 06:28 PM | 06:35 PM |
| 06:30 PM | 06:37 PM | 06:41 PM | 06:45 PM | 06:51 PM | 06:54 PM | 06:58 PM | 07:05 PM |
| 07:00 PM | 07:07 PM | 07:11 PM | 07:16 PM | 07:21 PM | 07:24 PM | 07:28 PM | 07:35 PM |
| 07:30 PM | 07:37 PM | 07:41 PM | 07:46 PM | 07:51 PM | 07:54 PM | 07:58 PM | 08:05 PM |
| 08:00 PM | 08:07 PM | 08:11 PM | 08:16 PM | 08:21 PM | 08:24 PM | 08:28 PM | 08:35 PM |
| 08:30 PM | 08:37 PM | 08:41 PM | 08:46 PM | 08:51 PM | 08:54 PM | 08:58 PM | 09:05 PM |
| 09:00 PM | 09:07 PM | 09:11 PM | 09:16 PM | 09:21 PM | 09:24 PM | 09:28 PM | 09:35 PM |
Weekday to Port Angeles
| Sequim Transit Center | Washington @ Walmart | Carlsborg Road | Dryke Road | Old Olympic Hwy | Kolonels Way | Front @ Farmers | Gateway Transit Center |
|---|---|---|---|---|---|---|---|
| 06:15 AM | 06:20 AM | 06:24 AM | 06:27 AM | 06:31 AM | 06:36 AM | 06:41 AM | 06:50 AM |
| 06:45 AM | 06:50 AM | 06:54 AM | 06:57 AM | 07:01 AM | 07:06 AM | 07:11 AM | 07:20 AM |
| 07:15 AM | 07:20 AM | 07:24 AM | 07:27 AM | 07:31 AM | 07:36 AM | 07:41 AM | 07:50 AM |
| 07:45 AM | 07:50 AM | 07:54 AM | 07:57 AM | 08:01 AM | 08:06 AM | 08:11 AM | 08:20 AM |
| 08:15 AM | 08:20 AM | 08:24 AM | 08:27 AM | 08:31 AM | 08:36 AM | 08:41 AM | 08:50 AM |
| 08:45 AM | 08:50 AM | 08:54 AM | 08:57 AM | 09:01 AM | 09:06 AM | 09:11 AM | 09:20 AM |
| 09:15 AM | 09:20 AM | 09:24 AM | 09:27 AM | 09:31 AM | 09:36 AM | 09:41 AM | 09:50 AM |
| 09:45 AM | 09:50 AM | 09:54 AM | 09:57 AM | 10:01 AM | 10:06 AM | 10:11 AM | 10:20 AM |
| 10:15 AM | 10:20 AM | 10:24 AM | 10:27 AM | 10:31 AM | 10:36 AM | 10:41 AM | 10:50 AM |
| 10:45 AM | 10:50 AM | 10:54 AM | 10:57 AM | 11:01 AM | 11:06 AM | 11:11 AM | 11:20 AM |
| 11:15 AM | 11:20 AM | 11:24 AM | 11:27 AM | 11:31 AM | 11:36 AM | 11:41 AM | 11:50 AM |
| 11:45 AM | 11:50 AM | 11:54 AM | 11:57 AM | 12:01 AM | 12:06 PM | 12:11 PM | 12:20 PM |
| 12:15 PM | 12:20 PM | 12:24 PM | 12:27 PM | 12:31 PM | 12:36 PM | 12:41 PM | 12:50 PM |
| 12:45 PM | 12:51 PM | 12:55 PM | 12:58 PM | 01:02 PM | 01:07 PM | 01:13 PM | 01:25 PM |
| 01:15 PM | 01:21 PM | 01:25 PM | 01:28 PM | 01:32 PM | 01:37 PM | 01:43 PM | 01:55 PM |
| 01:45 PM | 01:51 PM | 01:55 PM | 01:58 PM | 02:02 PM | 02:07 PM | 02:13 PM | 02:25 PM |
| 02:15 PM | 02:21 PM | 02:25 PM | 02:28 PM | 02:32 PM | 02:37 PM | 02:43 PM | 02:55 PM |
| 02:45 PM | 02:51 PM | 02:55 PM | 02:58 PM | 03:02 PM | 03:07 PM | 03:13 PM | 03:25 PM |
| 03:15 PM | 03:21 PM | 03:25 PM | 03:28 PM | 03:32 PM | 03:37 PM | 03:43 PM | 03:55 PM |
| 03:45 PM | 03:51 PM | 03:55 PM | 03:58 PM | 04:02 PM | 04:07 PM | 04:13 PM | 04:25 PM |
| 04:15 PM | 04:21 PM | 04:25 PM | 04:28 PM | 04:32 PM | 04:37 PM | 04:43 PM | 04:55 PM |
| 04:45 PM | 04:51 PM | 04:55 PM | 04:58 PM | 05:02 PM | 05:07 PM | 05:13 PM | 05:25 PM |
| 05:15 PM | 05:21 PM | 05:25 PM | 05:28 PM | 05:32 PM | 05:37 PM | 05:43 PM | 05:55 PM |
| 05:45 PM | 05:51 PM | 05:55 PM | 05:58 PM | 06:02 PM | 06:07 PM | 06:13 PM | 06:25 PM |
| 06:15 PM | 06:19 PM | 06:23 PM | 06:26 PM | 06:31 PM | 06:35 PM | 06:41 PM | 06:50 PM |
| 06:45 PM | 06:49 PM | 06:53 PM | 06:56 PM | 07:01 PM | 07:05 PM | 07:11 PM | 07:20 PM |
| 07:15 PM | 07:19 PM | 07:23 PM | 07:26 PM | 07:31 PM | 07:35 PM | 07:41 PM | 07:50 PM |
| 07:45 PM | 07:49 PM | 07:53 PM | 07:56 PM | 08:01 PM | 08:05 PM | 08:11 PM | 08:20 PM |
| 08:15 PM | 08:19 PM | 08:23 PM | 08:26 PM | 08:31 PM | 08:35 PM | 08:41 PM | 08:50 PM |
| 08:45 PM | 08:49 PM | 08:53 PM | 08:56 PM | 09:01 PM | 09:05 PM | 09:11 PM | 09:20 PM |
| 09:15 PM | 09:19 PM | 09:23 PM | 09:26 PM | 09:31 PM | 09:35 PM | 09:41 PM | 09:50 PM |
| 09:45 PM | 09:49 PM | 09:53 PM | 09:56 PM | 10:01 PM | 10:05 PM | 10:11 PM | 10:20 PM |
Saturday to Sequim
| Gateway Transit Center | Del Guzzi | Kolonels Way | O'Brien Road | Hwy 101 & Pierson | Hooker Road | Washington @ Home Depot | Sequim Transit Center |
|---|---|---|---|---|---|---|---|
| 07:15 AM | 07:24 AM | 07:28 AM | 07:33 AM | 07:38 AM | 07:41 AM | 07:45 AM | 07:52 AM |
| 08:00 AM | 08:09 AM | 08:13 AM | 08:18 AM | 08:23 AM | 08:26 AM | 08:30 AM | 08:37 AM |
| 08:45 AM | 08:54 AM | 08:58 AM | 09:03 AM | 09:08 AM | 09:11 AM | 09:15 AM | 09:22 AM |
| 09:30 AM | 09:39 AM | 09:43 AM | 09:48 AM | 09:53 AM | 09:56 AM | 10:00 AM | 10:07 AM |
| 10:15 AM | 10:24 AM | 10:28 AM | 10:33 AM | 10:38 AM | 10:41 AM | 10:45 AM | 10:52 AM |
| 11:00 AM | 11:09 AM | 11:13 AM | 11:18 AM | 11:23 AM | 11:26 AM | 11:30 AM | 11:37 AM |
| 11:45 AM | 11:54 AM | 11:58 AM | 12:03 PM | 12:08 PM | 12:11 PM | 12:15 PM | 12:22 PM |
| 12:30 PM | 12:39 PM | 12:43 PM | 12:48 PM | 12:53 PM | 12:56 PM | 01:00 PM | 01:07 PM |
| 01:15 PM | 01:24 PM | 01:28 PM | 01:33 PM | 01:38 PM | 01:41 PM | 01:45 PM | 01:52 PM |
| 02:00 PM | 02:09 PM | 02:13 PM | 02:18 PM | 02:23 PM | 02:26 PM | 02:30 PM | 02:37 PM |
| 02:45 PM | 02:54 PM | 02:58 PM | 03:03 PM | 03:08 PM | 03:11 PM | 03:15 PM | 03:22 PM |
| 03:30 PM | 03:39 PM | 03:43 PM | 03:48 PM | 03:53 PM | 03:56 PM | 04:00 PM | 04:07 PM |
| 04:15 PM | 04:24 PM | 04:28 PM | 04:33 PM | 04:38 PM | 04:41 PM | 04:45 PM | 04:52 PM |
| 05:00 PM | 05:09 PM | 05:13 PM | 05:18 PM | 05:23 PM | 05:26 PM | 05:30 PM | 05:37 PM |
| 05:45 PM | 05:54 PM | 05:58 PM | 06:03 PM | 06:08 PM | 06:11 PM | 06:15 PM | 06:22 PM |
| 06:30 PM | 06:39 PM | 06:43 PM | 06:48 PM | 06:53 PM | 06:56 PM | 07:00 PM | 07:07 PM |
| 07:15 PM | 07:24 PM | 07:28 PM | 07:33 PM | 07:38 PM | 07:41 PM | 07:45 PM | 07:52 PM |
Saturday to Port Angeles
| Sequim Transit Center | Washington @ Walmart | Carlsborg Road | Dryke Road | Old Olympic Hwy | Kolonels Way | Front @ Farmers | Gateway Transit Center |
|---|---|---|---|---|---|---|---|
| 08:00 AM | 08:05 AM | 08:09 AM | 08:12 AM | 08:16 AM | 08:20 AM | 08:25 AM | 08:35 AM |
| 08:45 AM | 08:50 AM | 08:54 AM | 08:57 AM | 09:01 AM | 09:05 AM | 09:10 AM | 09:20 AM |
| 09:30 AM | 09:35 AM | 09:39 AM | 09:42 AM | 09:46 AM | 09:50 AM | 09:55 AM | 10:05 AM |
| 10:15 AM | 10:20 AM | 10:24 AM | 10:27 AM | 10:31 AM | 10:35 AM | 10:40 AM | 10:50 AM |
| 11:00 AM | 11:05 AM | 11:09 AM | 11:12 AM | 11:16 AM | 11:20 AM | 11:25 AM | 11:35 AM |
| 11:45 AM | 11:50 AM | 11:54 AM | 11:57 AM | 12:01 AM | 12:05 PM | 12:10 PM | 12:20 PM |
| 12:30 PM | 12:35 PM | 12:39 PM | 12:42 PM | 12:46 PM | 12:50 PM | 12:55 PM | 01:05 PM |
| 01:15 PM | 01:20 PM | 01:24 PM | 01:27 PM | 01:31 PM | 01:35 PM | 01:40 PM | 01:50 PM |
| 02:00 PM | 02:05 PM | 02:09 PM | 02:12 PM | 02:16 PM | 02:20 PM | 02:25 PM | 02:35 PM |
| 02:45 PM | 02:50 PM | 02:54 PM | 02:57 PM | 03:01 PM | 03:05 PM | 03:10 PM | 03:21 PM |
| 03:30 PM | 03:35 PM | 03:39 PM | 03:42 PM | 03:46 PM | 03:50 PM | 03:55 PM | 04:05 PM |
| 04:15 PM | 04:20 PM | 04:24 PM | 04:27 PM | 04:31 PM | 04:35 PM | 04:40 PM | 04:50 PM |
| 05:00 PM | 05:05 PM | 05:09 PM | 05:12 PM | 05:16 PM | 05:20 PM | 05:25 PM | 05:35 PM |
| 05:45 PM | 05:50 PM | 05:54 PM | 05:57 PM | 06:01 PM | 06:05 PM | 06:10 PM | 06:20 PM |
| 06:30 PM | 06:35 PM | 06:39 PM | 06:42 PM | 06:46 PM | 06:50 PM | 06:55 PM | 07:06 PM |
| 07:15 PM | 07:20 PM | 07:24 PM | 07:27 PM | 07:31 PM | 07:35 PM | 07:40 PM | 07:51 PM |
| 08:00 PM | 08:05 PM | 08:09 PM | 08:12 PM | 08:16 PM | 08:20 PM | 08:25 PM | 08:35 PM |
Route Map Picture

Quick Links
Route Information
- This route is zero-fare. Learn more on our fares page.
- No longer services Deer Park Park & Ride. See new Route 28 for access.
- Increased 30-minute frequency until 9:00 p.m.



