ROUTE 14 FORKS
Schedule
Weekday Outbound
| Port Angeles Gateway Transit Center | Laurel & Hwy 101 | Laird's Corner | East Beach Road | Fairholm | Sappho | Forks Hospital | Forks Outfitter | Forks Transit Center |
|---|---|---|---|---|---|---|---|---|
| 05:30 AM | 05:35 AM | 05:41 AM | 05:54 AM | 06:10 AM | 06:30 AM | 06:45 AM | 06:46 AM | 06:47 AM |
| 07:45 AM | 07:50 AM | 07:56 AM | 08:09 AM | 08:25 AM | 08:45 AM | 09:00 AM | 09:02 AM | 09:02 AM |
| 09:30 AM | 09:35 AM | 09:41 AM | 09:54 AM | 10:10 AM | 10:30 AM | 10:45 AM | 10:46 AM | 10:47 AM |
| 11:30 AM | 11:35 AM | 11:41 AM | 11:54 AM | 12:10 PM | 12:30 PM | 12:45 PM | 12:46 PM | 12:47 PM |
| 01:15 PM | 01:20 PM | 01:26 PM | 01:39 PM | 01:55 PM | 02:15 PM | 02:30 PM | 02:31 PM | 02:32 PM |
| 03:15 PM | 03:20 PM | 03:26 PM | 03:39 PM | 03:55 PM | 04:15 PM | 04:30 PM | 04:32 PM | 04:32 PM |
| 05:15 PM | 05:20 PM | 05:26 PM | 05:39 PM | 05:55 PM | 06:15 PM | 06:30 PM | 06:32 PM | 06:32 PM |
| 07:15 PM | 07:20 Pm | 07:26 PM | 07:39 PM | 07:55 PM | 08:15 PM | 08:30 PM | 08:32 PM | 08:32 PM |
Weekday Inbound
| Forks Transit Center | Forks Outfitter | Forks Hospital | Sappho | Fairholm | East Beach Road | Laird's Corner | Hwy 101 & Laurel | Port Angeles Gateway Transit Center |
|---|---|---|---|---|---|---|---|---|
| 05:45 AM | 05:46 AM | 05:48 AM | 06:03 AM | 06:23 AM | 06:39 AM | 06:52 AM | 06:58 AM | 07:08 AM |
| 07:45 AM | 07:46 AM | 07:48 AM | 08:03 AM | 08:23 AM | 08:39 AM | 08:52 AM | 08:58 AM | 09:08 AM |
| 09:30 AM | 09:31 AM | 09:33 AM | 09:48 AM | 10:08 AM | 10:24 AM | 10:37 AM | 10:43 AM | 10:53 AM |
| 11:30 AM | 11:31 AM | 11:33 AM | 11:48 AM | 12:08 PM | 12:24 PM | 12:37 PM | 12:43 PM | 12:53 PM |
| 01:30 PM | 01:31 PM | 01:33 PM | 01:48 PM | 02:08 PM | 02:24 PM | 02:37 PM | 02:43 PM | 02:53 PM |
| 03:30 PM | 03:31 PM | 03:33 PM | 03:48 PM | 04:08 PM | 04:24 PM | 04:37 PM | 04:43 PM | 04:53 PM |
| 05:05 PM | 05:06 PM | 05:08 PM | 05:23 PM | 05:43 PM | 05:59 PM | 06:12 PM | 06:18 PM | 06:28 PM |
| 07:05 PM | 07:06 Pm | 07:08 PM | 07:23 PM | 07:43 PM | 07:59 PM | 08:12 PM | 08:18 PM | 08:28 PM |
Saturday Outbound
| Port Angeles Gateway Transit Center | Laurel & Hwy 101 | Laird's Corner | East Beach Road | Fairholm | Sappho | Forks Hospital | Forks Outfitter | Forks Transit Center |
|---|---|---|---|---|---|---|---|---|
| 06:30 AM | 06:35 AM | 06:41 AM | 06:54 AM | 07:10 AM | 07:30 AM | 07:45 AM | 07:46 AM | 07:47 AM |
| 10:00 AM | 10:05 AM | 10:11 AM | 10:24 AM | 10:40 AM | 11:00 AM | 11:15 AM | 11:16 AM | 11:17 AM |
| 01:30 PM | 01:35 PM | 01:41 PM | 01:54 PM | 02:10 PM | 02:30 PM | 02:45 PM | 02:46 PM | 02:47 PM |
| 05:00 PM | 05:05 PM | 05:11 PM | 05:24 PM | 05:40 PM | 06:00 PM | 06:15 PM | 06:17 PM | 06:17 PM |
Saturday Inbound
| Forks Transit Center | Forks Outfitter | Forks Hospital | Sappho | Fairholm | East Beach Road | Laird's Corner | Hwy 101 & Laurel | Port Angeles Gateway Transit Center |
|---|---|---|---|---|---|---|---|---|
| 08:17 AM | 08:17 AM | 08:18 AM | 08:35 AM | 08:52 AM | 09:09 AM | 09:23 AM | 09:28 AM | 09:41 AM |
| 11:47 AM | 11:47 AM | 11:48 AM | 12:05 PM | 12:22 PM | 12:39 PM | 12:53 PM | 12:58 PM | 01:11 PM |
| 03:17 PM | 03:17 PM | 03:18 PM | 03:35 PM | 03:52 PM | 04:09 PM | 04:23 PM | 04:28 PM | 04:36 PM |
| 06:47 PM | 06:47 PM | 06:48 PM | 07:05 PM | 07:22 PM | 07:39 PM | 07:53 PM | 07:58 PM | 08:06 PM |
Quick Links
Route Information
No route updates at this time.



