ROUTE 16 NEAH BAY
Schedule
Weekday Outbound
| Forks Transit Center | Forks Outfitter | Sappho | Clallam Bay Corrections | Clallam Bay | Neah Bay |
|---|---|---|---|---|---|
| 06:45 AM | 06:46 AM | 07:02 AM | 07:30 AM | 07:35 AM | 08:10 AM |
| 10:30 AM | 10:31 AM | 10:47 AM | -- | 11:09 AM | 11:44 AM |
| 02:15 PM | 02:16 PM | 02:32 PM | -- | 02:54 PM | 03:29 PM |
| 06:15 PM | 06:16 PM | 06:32 PM | -- | 06:54 PM | 07:29 PM |
Weekday Inbound
| Neah Bay | Clallam Bay | Clallam Bay Corrections | Sappho | Forks Outfitter | Forks Transit Center |
|---|---|---|---|---|---|
| 08:30 AM | 09:05 AM | -- | 09:28 AM | 09:44 AM | 09:45 AM |
| 12:05 PM | 12:40 PM | -- | 01:03 PM | 01:19 PM | 01:20 PM |
| -- | 04:25 PM | 04:30 PM | 04:58 PM | 05:14 PM | 05:15 PM |
| 07:50 PM | 08:25 PM | -- | 08:48 PM | 09:04 PM | 09:05 PM |
Saturday Outbound
| Forks Transit Center | Forks Outfitter | Sappho | Clallam Bay Corrections | Clallam Bay | Neah Bay |
|---|---|---|---|---|---|
| 09:20 AM | 09:20 AM | 09:36 AM | -- | 09:58 AM | 10:33 AM |
| 06:05 PM | 06:05 PM | 06:21 PM | -- | 06:43 PM | 07:18 PM |
Saturday Inbound
| Neah Bay | Clallam Bay | Clallam Bay Corrections | Sappho | Forks Outfitter | Forks Transit Center |
|---|---|---|---|---|---|
| -- | 11:15 AM | -- | 11:38 AM | 11:54 AM | 11:55 AM |
| -- | 08:00 PM | -- | 08:23 PM | 08:39 PM | 08:40 PM |
Quick Links
Route Information
No route updates at this time.



