ROUTE 20 COLLEGE
Schedule
Weekday Outbound
| Gateway Transit Center | 4th & Lincoln | 5th & Race | Lauridsen by Race | Peninsula College | 1st & Ennis | Melody Lane |
|---|---|---|---|---|---|---|
| 06:15 AM | 06:18 AM | 06:21 AM | 06:23 AM | 06:25 AM | 06:27 AM | 06:29 AM |
| 06:45 AM | 06:48 AM | 06:51 AM | 06:53 AM | 06:55 AM | 06:57 AM | 06:59 AM |
| 07:15 AM | 07:18 AM | 07:21 AM | 07:23 AM | 07:25 AM | 07:27 AM | 07:29 AM |
| 07:45 AM | 07:48 AM | 07:51 AM | 07:53 AM | 07:55 AM | 07:57 AM | 07:59 AM |
| 08:15 AM | 08:18 AM | 08:21 AM | 08:23 AM | 08:25 AM | 08:27 AM | 08:29 AM |
| 08:45 AM | 08:48 AM | 08:51 AM | 08:53 AM | 08:55 AM | 08:57 AM | 08:59 AM |
| 09:15 AM | 09:18 AM | 09:21 AM | 09:23 AM | 09:25 AM | 09:27 AM | 09:29 AM |
| 09:45 AM | 09:48 AM | 09:51 AM | 09:53 AM | 09:55 AM | 09:57 AM | 09:59 AM |
| 10:15 AM | 10:18 AM | 10:21 AM | 10:23 AM | 10:25 AM | 10:27 AM | 10:29 AM |
| 10:45 AM | 10:48 Am | 10:51 AM | 10:53 AM | 10:55 AM | 10:57 AM | 10:59 AM |
| 11:15 AM | 11:18 AM | 11:21 AM | 11:23 AM | 11:25 AM | 11:27 AM | 11:29 AM |
| 11:45 AM | 11:48 AM | 11:51 AM | 11:53 AM | 11:55 AM | 11:57 AM | 11:59 AM |
| 12:15 PM | 12:18 PM | 12:21 PM | 12:23 PM | 12:25 PM | 12:27 PM | 12:29 PM |
| 12:45 PM | 12:48 Pm | 12:51 PM | 12:53 PM | 12:55 PM | 12:57 PM | 12:59 PM |
| 01:15 PM | 01:18 PM | 01:21 PM | 01:23 PM | 01:25 PM | 01:27 PM | 01:29 PM |
| 01:45 PM | 01:48 Pm | 01:51 PM | 01:53 PM | 01:55 PM | 01:57 PM | 01:59 PM |
| 02:15 PM | 02:18 PM | 02:21 PM | 02:23 PM | 02:25 PM | 02:27 PM | 02:29 PM |
| 02:45 PM | 02:48 Pm | 02:51 PM | 02:53 PM | 02:55 PM | 02:57 PM | 02:59 PM |
| 03:15 PM | 03:18 PM | 03:21 PM | 03:23 PM | 03:25 PM | 03:27 PM | 03:29 PM |
| 03:45 PM | 03:48 Pm | 03:51 PM | 03:53 PM | 03:55 PM | 03:57 PM | 03:59 PM |
| 04:15 PM | 04:18 PM | 04:21 PM | 04:23 PM | 04:25 PM | 04:27 PM | 04:29 PM |
| 04:45 PM | 04:48 Pm | 04:51 PM | 04:53 PM | 04:55 PM | 04:57 PM | 04:59 PM |
| 05:15 PM | 05:18 PM | 05:21 PM | 05:23 PM | 05:25 PM | 05:27 PM | 05:29 PM |
| 05:45 PM | 05:48 Pm | 05:51 PM | 05:53 PM | 05:55 PM | 05:57 PM | 05:59 PM |
| 06:15 PM | 06:18 PM | 06:21 PM | 06:23 PM | 06:25 PM | 06:27 PM | 06:29 PM |
| 06:45 PM | 06:48 Pm | 06:51 PM | 06:53 PM | 06:55 PM | 06:57 PM | 06:59 PM |
| 07:15 PM | 07:18 PM | 07:21 PM | 07:23 PM | 07:25 PM | 07:27 PM | 07:29 PM |
| 07:45 PM | 07:48 Pm | 07:51 PM | 07:53 PM | 07:55 PM | 07:57 PM | 07:59 PM |
| 08:15 PM | 08:18 PM | 08:21 PM | 08:23 PM | 08:25 PM | 08:27 PM | 08:29 PM |
Weekday Inbound
| Melody Lane | Front @ Farmers | Peninsula College | Fine Arts Center | 7th & Race | Lincoln & 4th | Gateway Transit Center |
|---|---|---|---|---|---|---|
| 06:29 AM | 06:31 AM | 06:33 AM | 06:34 AM | 06:37 AM | 06:41 AM | 06:43 AM |
| 06:59 AM | 07:01 AM | 07:03 AM | 07:04 AM | 07:07 AM | 07:11 AM | 07:13 AM |
| 07:29 AM | 07:31 AM | 07:33 AM | 07:34 AM | 07:37 AM | 07:41 AM | 07:43 AM |
| 07:59 AM | 08:01 AM | 08:03 AM | 08:04 AM | 08:07 AM | 08:11 AM | 08:13 AM |
| 08:29 AM | 08:31 AM | 08:33 AM | 08:34 AM | 08:37 AM | 08:41 AM | 08:43 AM |
| 08:59 AM | 09:01 AM | 09:03 AM | 09:04 AM | 09:07 AM | 09:11 AM | 09:13 AM |
| 09:29 AM | 09:31 AM | 09:33 AM | 09:34 AM | 09:37 AM | 09:41 AM | 09:43 AM |
| 09:59 AM | 10:01 AM | 10:03 AM | 10:04 AM | 10:07 AM | 10:11 AM | 10:13 AM |
| 10:29 AM | 10:31 AM | 10:33 AM | 10:34 AM | 10:37 AM | 10:41 AM | 10:43 AM |
| 10:59 AM | 11:01 AM | 11:03 AM | 11:04 AM | 11:07 AM | 11:11 AM | 11:13 AM |
| 11:29 AM | 11:31 AM | 11:33 AM | 11:34 AM | 11:37 AM | 11:41 AM | 11:43 AM |
| 11:59 AM | 12:01 PM | 12:03 PM | 12:04 PM | 12:07 PM | 12:11 PM | 12:13 PM |
| 12:29 PM | 12:31 PM | 12:33 PM | 12:34 PM | 12:37 PM | 12:41 PM | 12:43 PM |
| 12:59 PM | 01:01 PM | 01:03 PM | 01:04 PM | 01:07 PM | 01:11 PM | 01:13 PM |
| 01:29 PM | 01:31 PM | 01:33 PM | 01:34 PM | 01:37 PM | 01:41 PM | 01:43 PM |
| 01:59 PM | 02:01 PM | 02:03 PM | 02:04 PM | 02:07 PM | 02:11 PM | 02:13 PM |
| 02:29 PM | 02:31 PM | 02:33 PM | 02:34 PM | 02:37 PM | 02:41 PM | 02:43 PM |
| 02:59 PM | 03:01 PM | 03:03 PM | 03:04 PM | 03:07 PM | 03:11 PM | 03:13 PM |
| 03:29 PM | 03:31 PM | 03:33 PM | 03:34 PM | 03:37 PM | 03:41 PM | 03:43 PM |
| 03:59 PM | 04:01 PM | 04:03 PM | 04:04 PM | 04:07 PM | 04:11 PM | 04:13 PM |
| 04:29 PM | 04:31 PM | 04:33 PM | 04:34 PM | 04:37 PM | 04:41 PM | 04:43 PM |
| 04:59 PM | 05:01 PM | 05:03 PM | 05:04 PM | 05:07 PM | 05:11 PM | 05:13 PM |
| 05:29 PM | 05:31 PM | 05:33 PM | 05:34 PM | 05:37 PM | 05:41 PM | 05:43 PM |
| 05:59 PM | 06:01 PM | 06:03 PM | 06:04 PM | 06:07 PM | 06:11 PM | 06:13 PM |
| 06:29 PM | 06:31 PM | 06:33 PM | 06:34 PM | 06:37 PM | 06:41 PM | 06:43 PM |
| 06:59 PM | 07:01 PM | 07:03 PM | 07:04 PM | 07:07 PM | 07:11 PM | 07:13 PM |
| 07:29 PM | 07:31 PM | 07:33 PM | 07:34 PM | 07:37 PM | 07:41 PM | 07:43 PM |
| 07:59 PM | 08:01 PM | 08:03 PM | 08:04 PM | 08:07 PM | 08:11 PM | 08:13 PM |
| 08:29 PM | 08:31 PM | 08:33 PM | 08:34 PM | 08:37 PM | 08:41 PM | 08:43 PM |
Saturday Outbound
| Gateway Transit Center | 4th & Lincoln | 5th & Race | Lauridsen by Race | Peninsula College | 1st & Ennis | Melody Lane |
|---|---|---|---|---|---|---|
| 07:30 AM | 07:33 AM | 07:36 AM | 07:38 AM | 07:40 AM | 07:42 AM | 07:44 AM |
| 08:30 AM | 08:33 AM | 08:36 AM | 08:38 AM | 08:40 AM | 08:42 AM | 08:44 AM |
| 09:30 AM | 09:33 AM | 09:36 AM | 09:38 AM | 09:40 AM | 09:42 AM | 09:44 AM |
| 10:30 AM | 10:33 AM | 10:36 AM | 10:38 AM | 10:40 AM | 10:42 AM | 10:44 AM |
| 11:30 AM | 11:33 AM | 11:36 AM | 11:38 AM | 11:40 AM | 11:42 AM | 11:44 AM |
| 12:30 PM | 12:33 PM | 12:36 PM | 12:38 PM | 12:40 PM | 12:42 PM | 12:44 PM |
| 01:30 PM | 01:33 PM | 01:36 PM | 01:38 PM | 01:40 PM | 01:42 PM | 01:44 PM |
| 02:30 PM | 02:33 PM | 02:36 PM | 02:38 PM | 02:40 PM | 02:42 PM | 02:44 PM |
| 03:30 PM | 03:33 PM | 03:36 PM | 03:38 PM | 03:40 PM | 03:42 PM | 03:44 PM |
| 04:30 PM | 04:33 PM | 04:36 PM | 04:38 PM | 04:40 PM | 04:42 PM | 04:44 PM |
| 05:30 PM | 05:33 PM | 05:36 PM | 05:38 PM | 05:40 PM | 05:42 PM | 05:44 PM |
| 06:30 PM | 06:33 PM | 06:36 PM | 06:38 PM | 06:40 PM | 06:42 PM | 06:44 PM |
| 07:30 PM | 07:33 PM | 07:36 PM | 07:38 PM | 07:40 PM | 07:42 PM | 07:44 PM |
Saturday Inbound
| Melody Lane | Front & Farmers | Peninsula College | Fine Arts Center | 7th & Race | Lincoln & 4th | Gateway Transit Center |
|---|---|---|---|---|---|---|
| 07:44 AM | 07:46 AM | 07:48 AM | 07:49 AM | 07:52 AM | 07:56 AM | 07:58 AM |
| 08:44 AM | 08:46 AM | 08:48 AM | 08:49 AM | 08:52 AM | 08:56 AM | 08:58 AM |
| 09:44 AM | 09:46 AM | 09:48 AM | 09:49 AM | 09:52 AM | 09:56 AM | 09:58 AM |
| 10:44 AM | 10:46 AM | 10:48 AM | 10:49 AM | 10:52 AM | 10:56 AM | 10:58 AM |
| 11:44 AM | 11:46 AM | 11:48 AM | 11:49 AM | 11:52 AM | 11:56 AM | 11:58 AM |
| 12:44 PM | 12:46 PM | 12:48 PM | 12:49 PM | 12:52 PM | 12:56 PM | 12:58 PM |
| 01:44 PM | 01:46 PM | 01:48 PM | 01:49 PM | 01:52 PM | 01:56 PM | 01:58 PM |
| 02:44 PM | 02:46 PM | 02:48 PM | 02:49 PM | 02:52 PM | 02:56 PM | 02:58 PM |
| 03:44 PM | 03:46 PM | 03:48 PM | 03:49 PM | 03:52 PM | 03:56 PM | 03:58 PM |
| 04:44 PM | 04:46 PM | 04:48 PM | 04:49 PM | 04:52 PM | 04:56 PM | 04:58 PM |
| 05:44 PM | 05:46 PM | 05:48 PM | 05:49 PM | 05:52 PM | 05:56 PM | 05:58 PM |
| 06:44 PM | 06:46 PM | 06:48 PM | 06:49 PM | 06:52 PM | 06:56 PM | 06:58 PM |
| 07:44 PM | 07:46 PM | 07:48 PM | 07:49 PM | 07:52 PM | 07:56 PM | 07:58 PM |
Quick Links
Route Information
No route updates at this time.



