ROUTE 22 SCHOOL ZONE
Schedule
Weekday Outbound
| Gateway Transit Center | 4th & Lincoln | 8th & Vine | Laurel & Hwy 101 | Peabody & Park |
|---|---|---|---|---|
| 06:00 AM | 06:02 AM | 06:04 AM | 06:07 AM | 06:10 AM |
| 06:30 AM | 06:32 AM | 06:34 AM | 06:37 AM | 06:40 AM |
| 07:00 AM | 07:02 AM | 07:04 AM | 07:07 AM | 07:10 AM |
| 07:30 AM | 07:32 AM | 07:34 AM | 07:37 AM | 07:40 AM |
| 08:00 AM | 08:02 AM | 08:04 AM | 08:07 AM | 08:10 AM |
| 08:30 AM | 08:32 AM | 08:34 AM | 08:37 AM | 08:40 AM |
| 09:00 AM | 09:02 AM | 09:04 AM | 09:07 AM | 09:10 AM |
| 09:30 AM | 09:32 AM | 09:34 AM | 09:37 AM | 09:40 AM |
| 10:00 AM | 10:02 AM | 10:04 AM | 10:07 AM | 10:10 AM |
| 10:30 AM | 10:32 AM | 10:34 AM | 10:37 AM | 10:40 AM |
| 11:00 AM | 11:02 AM | 11:04 AM | 11:07 AM | 11:10 AM |
| 11:30 AM | 11:32 AM | 11:34 AM | 11:37 AM | 11:40 AM |
| 12:00 PM | 12:02 PM | 12:04 PM | 12:07 PM | 12:10 PM |
| 12:30 PM | 12:32 PM | 12:34 PM | 12:37 PM | 12:40 PM |
| 01:00 PM | 01:02 PM | 01:04 PM | 01:07 PM | 01:10 PM |
| 01:30 PM | 01:32 PM | 01:34 PM | 01:37 PM | 01:40 PM |
| 02:00 PM | 02:02 PM | 02:04 PM | 02:07 PM | 02:10 PM |
| 02:30 PM | 02:32 PM | 02:34 PM | 02:37 PM | 02:40 PM |
| 03:00 PM | 03:02 PM | 03:04 PM | 03:07 PM | 03:10 PM |
| 03:30 PM | 03:32 PM | 03:34 PM | 03:37 PM | 03:40 PM |
| 04:00 PM | 04:02 PM | 04:04 PM | 04:07 PM | 04:10 PM |
| 04:30 PM | 04:32 PM | 04:34 PM | 04:37 PM | 04:40 PM |
| 05:00 PM | 05:02 PM | 05:04 PM | 05:07 PM | 05:10 PM |
| 05:30 PM | 05:32 PM | 05:34 PM | 05:37 PM | 05:40 PM |
| 06:00 PM | 06:02 PM | 06:04 PM | 06:07 PM | 06:10 PM |
| 06:30 PM | 06:32 PM | 06:34 PM | 06:37 PM | 06:40 PM |
| 07:00 PM | 07:02 PM | 07:04 PM | 07:07 PM | 07:10 PM |
| 07:30 PM | 07:32 PM | 07:34 PM | 07:37 PM | 07:40 PM |
| 08:00 PM | 08:02 PM | 08:04 PM | 08:07 PM | 08:10 PM |
Weekday Inbound
| Peabody & Park | Boys & Girls Club | 8th & Vine | Lincoln & 4th | Gateway Transit Center |
|---|---|---|---|---|
| 06:10 AM | 06:14 AM | 06:16 AM | 06:18 AM | 06:20 AM |
| 06:40 AM | 06:44 AM | 06:46 AM | 06:48 AM | 06:50 AM |
| 07:10 AM | 07:14 AM | 07:16 AM | 07:18 AM | 07:20 AM |
| 07:40 AM | 07:44 AM | 07:46 AM | 07:48 AM | 07:50 AM |
| 08:10 AM | 08:14 AM | 08:16 AM | 08:18 AM | 08:20 AM |
| 08:40 AM | 08:44 AM | 08:46 AM | 08:48 AM | 08:50 AM |
| 09:10 AM | 09:14 AM | 09:16 AM | 09:18 AM | 09:20 AM |
| 09:40 AM | 09:44 AM | 09:46 AM | 09:48 AM | 09:50 AM |
| 10:10 AM | 10:14 AM | 10:16 AM | 10:18 AM | 10:20 AM |
| 10:40 AM | 10:44 AM | 10:46 AM | 10:48 AM | 10:50 AM |
| 11:10 AM | 11:14 AM | 11:16 AM | 11:18 AM | 11:20 AM |
| 11:40 AM | 11:44 AM | 11:46 AM | 11:48 AM | 11:50 AM |
| 12:10 PM | 12:14 PM | 12:16 PM | 12:18 PM | 12:20 PM |
| 12:40 PM | 12:44 PM | 12:46 PM | 12:48 PM | 12:50 PM |
| 01:10 PM | 01:14 PM | 01:16 PM | 01:18 PM | 01:20 PM |
| 01:40 PM | 01:44 PM | 01:46 PM | 01:48 PM | 01:50 PM |
| 02:10 PM | 02:14 PM | 02:16 PM | 02:18 PM | 02:20 PM |
| 02:40 PM | 02:44 PM | 02:46 PM | 02:48 PM | 02:50 PM |
| 03:10 PM | 03:14 PM | 03:16 PM | 03:18 PM | 03:20 PM |
| 03:40 PM | 03:44 PM | 03:46 PM | 03:48 PM | 03:50 PM |
| 04:10 PM | 04:14 PM | 04:16 PM | 04:18 PM | 04:20 PM |
| 04:40 PM | 04:44 PM | 04:46 PM | 04:48 PM | 04:50 PM |
| 05:10 PM | 05:14 PM | 05:16 PM | 05:18 PM | 05:20 PM |
| 05:40 PM | 05:44 PM | 05:46 PM | 05:48 PM | 05:50 PM |
| 06:10 PM | 06:14 PM | 06:16 PM | 06:18 PM | 06:20 PM |
| 06:40 PM | 06:44 PM | 06:46 PM | 06:48 PM | 06:50 PM |
| 07:10 PM | 07:14 PM | 07:16 PM | 07:18 PM | 07:20 PM |
| 07:40 PM | 07:44 PM | 07:46 PM | 07:48 PM | 07:50 PM |
| 08:10 PM | 08:14 PM | 08:16 PM | 08:18 PM | 08:20 PM |
Saturday Outbound
| Gateway Transit Center | 4th & Lincoln | 8th & Vine | Laurel & Hwy 101 | Peabody & Park |
|---|---|---|---|---|
| 07:00 AM | 07:02 AM | 07:04 AM | 07:07 AM | 07:10 AM |
| 08:00 AM | 08:02 AM | 08:04 AM | 08:07 AM | 08:10 AM |
| 09:00 AM | 09:02 AM | 09:04 AM | 09:07 AM | 09:10 AM |
| 10:00 AM | 10:02 AM | 10:04 AM | 10:07 AM | 10:10 AM |
| 11:00 AM | 11:02 AM | 11:04 AM | 11:07 AM | 11:10 AM |
| 12:00 PM | 12:02 PM | 12:04 PM | 12:07 PM | 12:10 PM |
| 01:00 PM | 01:02 PM | 01:04 PM | 01:07 PM | 01:10 PM |
| 02:00 PM | 02:02 PM | 02:04 PM | 02:07 PM | 02:10 PM |
| 03:00 PM | 03:02 PM | 03:04 PM | 03:07 PM | 03:10 PM |
| 04:00 PM | 04:02 PM | 04:04 PM | 04:07 PM | 04:10 PM |
| 05:00 PM | 05:02 PM | 05:04 PM | 05:07 PM | 05:10 PM |
| 06:00 PM | 06:02 PM | 06:04 PM | 06:07 PM | 06:10 PM |
| 07:00 PM | 07:02 PM | 07:04 PM | 07:07 PM | 07:10 PM |
Saturday Inbound
| Peabody & Park | Boys & Girls Club | 8th & Vine | Lincoln & 4th | Gateway Transit Center |
|---|---|---|---|---|
| 07:10 AM | 07:14 AM | 07:16 AM | 07:18 AM | 07:20 AM |
| 08:10 AM | 08:14 AM | 08:16 AM | 08:18 AM | 08:20 AM |
| 09:10 AM | 09:14 AM | 09:16 AM | 09:18 AM | 09:20 AM |
| 10:10 AM | 10:14 AM | 10:16 AM | 10:18 AM | 10:20 AM |
| 11:10 AM | 11:14 AM | 11:16 AM | 11:18 AM | 11:20 AM |
| 12:10 PM | 12:14 PM | 12:16 PM | 12:18 PM | 12:20 PM |
| 01:10 PM | 01:14 PM | 01:16 PM | 01:18 PM | 01:20 PM |
| 02:10 PM | 02:14 PM | 02:16 PM | 02:18 PM | 02:20 PM |
| 03:10 PM | 03:14 PM | 03:16 PM | 03:18 PM | 03:20 PM |
| 04:10 PM | 04:14 PM | 04:16 PM | 04:18 PM | 04:20 PM |
| 05:10 PM | 05:14 PM | 05:16 PM | 05:18 PM | 05:20 PM |
| 06:10 PM | 06:14 PM | 06:16 PM | 06:18 PM | 06:20 PM |
| 07:10 PM | 07:14 PM | 07:16 PM | 07:18 PM | 07:20 PM |
Quick Links
Route Information
No route updates at this time.



