ROUTE 26 WEST SIDE

Schedule

Weekday Outbound

Gateway Transit Center 4th & Lincoln Cedar & 8th C & 16th 18th & Butler
06:00 AM 06:04 AM 06:06 AM 06:08 AM 06:11 AM
06:30 AM 06:34 AM 06:36 AM 06:38 AM 06:41 AM
07:00 AM 07:04 AM 07:06 AM 07:08 AM 07:11 AM
07:30 AM 07:34 AM 07:36 AM 07:38 AM 07:41 AM
08:00 AM 08:04 AM 08:06 AM 08:08 AM 08:11 AM
08:30 AM 08:34 AM 08:36 AM 08:38 AM 08:41 AM
09:00 AM 09:04 AM 09:06 AM 09:08 AM 09:11 AM
09:30 AM 09:34 AM 09:36 AM 09:38 AM 09:41 AM
10:00 AM 10:04 AM 10:06 AM 10:08 AM 10:11 AM
10:30 AM 10:34 AM 10:36 AM 10:38 AM 10:41 AM
11:00 AM 11:04 AM 11:06 AM 11:08 AM 11:11 AM
11:30 AM 11:34 AM 11:36 AM 11:38 AM 11:41 AM
12:00 PM 12:04 PM 12:06 PM 12:08 PM 12:11 PM
12:30 PM 12:34 PM 12:36 PM 12:38 PM 12:41 PM
01:00 PM 01:04 PM 01:06 PM 01:08 PM 01:11 PM
01:30 PM 01:34 PM 01:36 PM 01:38 PM 01:41 PM
02:00 PM 02:04 PM 02:06 PM 02:08 PM 02:11 PM
02:30 PM 02:34 PM 02:36 PM 02:38 PM 02:41 PM
03:00 PM 03:04 PM 03:06 PM 03:08 PM 03:11 PM
03:30 PM 03:34 PM 03:36 PM 03:38 PM 03:41 PM
04:00 PM 04:04 PM 04:06 PM 04:08 PM 04:11 PM
04:30 PM 04:34 PM 04:36 PM 04:38 PM 04:41 PM
05:00 PM 05:04 PM 05:06 PM 05:08 PM 05:11 PM
05:30 PM 05:34 PM 05:36 PM 05:38 PM 05:41 PM
06:00 PM 06:04 PM 06:06 PM 06:08 PM 06:11 PM
06:30 PM 06:34 PM 06:36 PM 06:38 PM 06:41 PM
07:00 PM 07:04 PM 07:06 PM 07:08 PM 07:11 PM
07:30 PM 07:34 PM 07:36 PM 07:38 PM 07:41 PM
08:00 PM 08:04 PM 08:06 PM 08:08 PM 08:11 PM
08:30 PM 08:34 PM 08:36 PM 08:38 PM 08:41 PM

Weekday Inbound

18th & Butler Lauridsen & C 8th & S Cedar Lincoln & 4th Gateway Transit Center
06:11 AM 06:17 AM 06:20 AM 06:22 AM 06:24 AM
06:41 AM 06:47 AM 06:50 AM 06:52 AM 06:54 AM
07:11 AM 07:17 AM 07:20 AM 07:22 AM 07:24 AM
07:41 AM 07:47 AM 07:50 AM 07:52 AM 07:54 AM
08:11 AM 08:17 AM 08:20 AM 08:22 AM 08:24 AM
08:41 AM 08:47 AM 08:50 AM 08:52 AM 08:54 AM
09:11 AM 09:17 AM 09:20 AM 09:22 AM 09:24 AM
09:41 AM 09:47 AM 09:50 AM 09:52 AM 09:54 AM
10:11 AM 10:17 AM 10:20 AM 10:22 AM 10:24 AM
10:41 AM 10:47 AM 10:50 AM 10:52 AM 10:54 AM
11:11 AM 11:17 AM 11:20 AM 11:22 AM 11:24 AM
11:41 AM 11:47 AM 11:50 AM 11:52 AM 11:54 AM
12:11 PM 12:17 PM 12:20 PM 12:22 PM 12:24 PM
12:41 PM 12:47 PM 12:50 PM 12:52 PM 12:54 PM
01:11 PM 01:17 PM 01:20 PM 01:22 PM 01:24 PM
01:41 PM 01:47 PM 01:50 PM 01:52 PM 01:54 PM
02:11 PM 02:17 PM 02:20 PM 02:22 PM 02:24 PM
02:41 PM 02:47 PM 02:50 PM 02:52 PM 02:54 PM
03:11 PM 03:17 PM 03:20 PM 03:22 PM 03:24 PM
03:41 PM 03:47 PM 03:50 PM 03:52 PM 03:54 PM
04:11 PM 04:17 PM 04:20 PM 04:22 PM 04:24 PM
04:41 PM 04:47 PM 04:50 PM 04:52 PM 04:54 PM
05:11 PM 05:17 PM 05:20 PM 05:22 PM 05:24 PM
05:41 PM 05:47 PM 05:50 PM 05:52 PM 05:54 PM
06:11 PM 06:17 PM 06:20 PM 06:22 PM 06:24 PM
06:41 PM 06:47 PM 06:50 PM 06:52 PM 06:54 PM
07:11 PM 07:17 PM 07:20 PM 07:22 PM 07:24 PM
07:41 PM 07:47 PM 07:50 PM 07:52 PM 07:54 PM
08:11 PM 08:17 PM 08:20 PM 08:22 PM 08:24 PM
08:41 PM 08:47 PM 08:50 PM 08:52 PM 08:54 PM

Saturday Outbound

Gateway Transit Center 4th & Lincoln Cedar & 8th C & 16th 18th & Butler
07:00 AM 07:04 AM 07:06 AM 07:08 AM 07:11 AM
08:00 AM 08:04 AM 08:06 AM 08:08 AM 08:11 AM
09:00 AM 09:04 AM 09:06 AM 09:08 AM 09:11 AM
10:00 AM 10:04 AM 10:06 AM 10:08 AM 10:11 AM
11:00 AM 11:04 AM 11:06 AM 11:08 AM 11:11 AM
12:00 PM 12:04 PM 12:06 PM 12:08 PM 12:11 PM
01:00 PM 01:04 PM 01:06 PM 01:08 PM 01:11 PM
02:00 PM 02:04 PM 02:06 PM 02:08 PM 02:11 PM
03:00 PM 03:04 PM 03:06 PM 03:08 PM 03:11 PM
04:00 PM 04:04 PM 04:06 PM 04:08 PM 04:11 PM
05:00 PM 05:04 PM 05:06 PM 05:08 PM 05:11 PM
06:00 PM 06:04 PM 06:06 PM 06:08 PM 06:11 PM
07:00 PM 07:04 PM 07:06 PM 07:08 PM 07:11 PM

Saturday Inbound

18th & Butler Lauridsen & C 8th & S Cedar Lincoln & 4th Gateway Transit Center
07:11 AM 07:17 AM 07:20 AM 07:22 AM 07:24 AM
08:11 AM 08:17 AM 08:20 AM 08:22 AM 08:24 AM
09:11 AM 09:17 AM 09:20 AM 09:22 AM 09:24 AM
10:11 AM 10:17 AM 10:20 AM 10:22 AM 10:24 AM
11:11 AM 11:17 AM 11:20 AM 11:22 AM 11:24 AM
12:11 PM 12:17 PM 12:20 PM 12:22 PM 12:24 PM
01:11 PM 01:17 PM 01:20 PM 01:22 PM 01:24 PM
02:11 PM 02:17 PM 02:20 PM 02:22 PM 02:24 PM
03:11 PM 03:17 PM 03:20 PM 03:22 PM 03:24 PM
04:11 PM 04:17 PM 04:20 PM 04:22 PM 04:24 PM
05:11 PM 05:17 PM 05:20 PM 05:22 PM 05:24 PM
06:11 PM 06:17 PM 06:20 PM 06:22 PM 06:24 PM
07:11 PM 07:17 PM 07:20 PM 07:22 PM 07:24 PM

Quick Links

Locate My Bus Rider Alerts Trip Planner

Route Information

No route updates at this time.