ROUTE 28 DEER PARK
Schedule
Weekday Outbound
| Gateway Transit Center | Medical Center | Kolonels Way | Hwy 101 & Deer Park |
|---|---|---|---|
| 08:45 AM | 08:49 AM | 08:58 AM | 09:00 AM |
| 09:15 AM | 09:19 AM | 09:28 AM | 09:30 AM |
| 09:45 AM | 09:49 AM | 09:58 AM | 10:00 AM |
| 10:15 AM | 10:19 AM | 10:28 AM | 10:30 AM |
| 10:45 AM | 10:49 AM | 10:58 AM | 11:00 AM |
| 11:15 AM | 11:19 AM | 11:28 AM | 11:30 AM |
| 11:45 AM | 11:49 AM | 11:58 AM | 12:00 PM |
| 12:15 PM | 12:19 PM | 12:28 PM | 12:30 PM |
| 12:45 PM | 12:49 PM | 12:58 PM | 01:00 PM |
| 01:15 PM | 01:19 PM | 01:28 PM | 01:30 PM |
| 01:45 PM | 01:49 PM | 01:58 PM | 02:00 PM |
| 02:15 PM | 02:19 PM | 02:28 PM | 02:30 PM |
| 02:45 PM | 02:49 PM | 02:58 PM | 03:00 PM |
| 03:15 PM | 03:19 PM | 03:28 PM | 03:30 PM |
| 03:45 PM | 03:49 PM | 03:58 PM | 04:00 PM |
| 04:15 PM | 04:19 PM | 04:28 PM | 04:30 PM |
| 04:45 PM | 04:49 PM | 04:58 PM | 05:00 PM |
Weekday Inbound
| Highway 101 & Deer Park | Kolonels Way | Medical Center | Gateway Transit Center |
|---|---|---|---|
| 09:15 AM | 09:19 AM | 09:25 AM | 09:31 AM |
| 09:45 AM | 09:49 AM | 09:55 AM | 10:01 AM |
| 10:15 AM | 10:19 AM | 10:25 AM | 10:31 AM |
| 10:45 AM | 10:49 AM | 10:55 AM | 11:01 AM |
| 11:15 AM | 11:19 AM | 11:25 AM | 11:31 AM |
| 11:45 AM | 11:49 AM | 11:55 AM | 12:01 PM |
| 12:15 PM | 12:19 PM | 12:25 PM | 12:31 PM |
| 12:45 PM | 12:49 PM | 12:55 PM | 01:01 PM |
| 01:15 PM | 01:19 PM | 01:25 PM | 01:31 PM |
| 01:45 PM | 01:49 PM | 01:55 PM | 02:01 PM |
| 02:15 PM | 02:19 PM | 02:25 PM | 02:31 PM |
| 02:45 PM | 02:49 PM | 02:55 PM | 03:01 PM |
| 03:15 PM | 03:19 PM | 03:25 PM | 03:31 PM |
| 03:45 PM | 03:49 PM | 03:55 PM | 04:01 PM |
| 04:15 PM | 04:19 PM | 04:25 PM | 04:31 PM |
| 04:45 PM | 04:49 PM | 04:55 PM | 05:01 PM |
| 05:15 PM | 05:19 PM | 05:25 PM | 05:31 PM |
Saturday Outbound
| Gateway Transit Center | Medical Center | Kolonels Way | Hwy 101 & Deer Park |
|---|---|---|---|
| 08:15 AM | 08:20 AM | 08:28 AM | 08:30 AM |
| 09:00 AM | 09:05 AM | 09:13 AM | 09:15 AM |
| 09:45 AM | 09:50 AM | 09:58 AM | 10:00 AM |
| 10:30 AM | 10:35 AM | 10:43 AM | 10:45 AM |
| 11:15 AM | 11:20 AM | 11:28 AM | 11:30 AM |
| 12:00 PM | 12:05 PM | 12:13 PM | 12:15 PM |
| 12:45 PM | 12:50 PM | 12:58 PM | 01:00 PM |
| 01:30 PM | 01:35 PM | 01:43 PM | 01:45 PM |
| 02:15 PM | 02:20 PM | 02:28 PM | 02:30 PM |
| 03:00 PM | 03:05 PM | 03:13 PM | 03:15 PM |
| 03:45 PM | 03:50 PM | 03:58 PM | 04:00 PM |
| 04:30 PM | 04:35 PM | 04:43 PM | 04:45 PM |
| 05:15 PM | 05:20 PM | 05:28 PM | 05:30 PM |
Saturday Inbound
| Hwy 101 & Deer Park | Kolonels Way | Medical Center | Gateway Transit Center |
|---|---|---|---|
| 08:42 AM | 08:46 AM | 08:54 AM | 09:00 AM |
| 09:27 AM | 09:31 AM | 09:39 AM | 09:45 AM |
| 10:12 AM | 10:16 AM | 10:24 AM | 10:30 AM |
| 10:57 AM | 11:01 AM | 11:09 AM | 11:15 AM |
| 11:42 AM | 11:46 AM | 11:54 AM | 12:00 PM |
| 12:27 PM | 12:31 PM | 12:39 PM | 12:45 PM |
| 01:12 PM | 01:16 PM | 01:24 PM | 01:30 PM |
| 01:57 PM | 02:01 PM | 02:09 PM | 02:15 PM |
| 02:42 PM | 02:46 PM | 02:54 PM | 03:00 PM |
| 03:27 PM | 03:31 PM | 03:39 PM | 03:45 PM |
| 04:12 PM | 04:16 PM | 04:24 PM | 04:30 PM |
| 04:57 PM | 05:01 PM | 05:09 PM | 05:15 PM |
| 05:42 PM | 05:46 PM | 05:54 PM | 06:00 PM |
Quick Links
Route Information
No route updates at this time.



