ROUTE 30 COMMUTER
Schedule
Weekday Outbound
| Gateway Transit Center | Del Guzzi | Kolonels Way | O'Brien Road | Hwy 101 & Pierson | Hooker Road | Washington @ Home Depot | Sequim Transit Center |
|---|---|---|---|---|---|---|---|
| 05:30 AM | 05:37 AM | 05:41 AM | 05:45 AM | 05:50 AM | 05:53 AM | 05:57 AM | 06:05 AM |
| 06:00 AM | 06:07 AM | 06:11 AM | 06:15 AM | 06:20 AM | 06:23 AM | 06:27 AM | 06:35 AM |
| 06:30 AM | 06:37 AM | 06:41 AM | 06:45 AM | 06:50 AM | 06:53 AM | 06:57 AM | 07:05 AM |
| 07:00 AM | 07:07 AM | 07:11 AM | 07:15 AM | 07:20 AM | 07:23 AM | 07:27 AM | 07:35 AM |
| 07:30 AM | 07:37 AM | 07:41 AM | 07:45 AM | 07:50 AM | 07:53 AM | 07:57 AM | 08:05 AM |
| 08:00 AM | 08:07 AM | 08:11 AM | 08:15 AM | 08:20 AM | 08:23 AM | 08:27 AM | 08:35 AM |
| 08:30 AM | 08:37 AM | 08:41 AM | 08:45 AM | 08:50 AM | 08:53 AM | 08:57 AM | 09:05 AM |
| 09:00 AM | 09:07 AM | 09:11 AM | 09:15 AM | 09:20 AM | 09:23 AM | 09:27 AM | 09:35 AM |
| 09:30 AM | 09:37 AM | 09:41 AM | 09:45 AM | 09:50 AM | 09:53 AM | 09:57 AM | 10:05 AM |
| 10:00 AM | 10:07 AM | 10:11 AM | 10:15 AM | 10:20 AM | 10:23 AM | 10:27 AM | 10:35 AM |
| 10:30 AM | 10:37 AM | 10:41 AM | 10:45 AM | 10:50 AM | 10:53 AM | 10:57 AM | 11:05 AM |
| 11:00 AM | 11:07 AM | 11:11 AM | 11:15 AM | 11:20 AM | 11:23 AM | 11:27 AM | 11:35 AM |
| 11:30 AM | 11:37 AM | 11:41 AM | 11:45 AM | 11:50 AM | 11:53 AM | 11:57 AM | 12:05 PM |
| 12:00 PM | 12:07 PM | 12:11 PM | 12:15 PM | 12:20 PM | 12:23 PM | 12:27 PM | 12:40 PM |
| 12:30 PM | 12:37 PM | 12:41 PM | 12:45 PM | 12:50 PM | 12:53 PM | 12:57 PM | 01:10 PM |
| 01:00 PM | 01:07 PM | 01:11 PM | 01:15 PM | 01:20 PM | 01:23 PM | 01:27 PM | 01:40 PM |
| 01:30 PM | 01:37 PM | 01:41 PM | 01:45 PM | 01:50 PM | 01:53 PM | 01:57 PM | 02:10 PM |
| 02:00 PM | 02:07 PM | 02:11 PM | 02:15 PM | 02:20 PM | 02:23 PM | 02:27 PM | 02:40 PM |
| 02:30 PM | 02:37 PM | 02:41 PM | 02:45 PM | 02:50 PM | 02:53 PM | 02:57 PM | 03:10 PM |
| 03:00 PM | 03:07 PM | 03:11 PM | 03:15 PM | 03:20 PM | 03:23 PM | 03:27 PM | 03:40 PM |
| 03:30 PM | 03:37 PM | 03:41 PM | 03:45 PM | 03:50 PM | 03:53 PM | 03:57 PM | 04:10 PM |
| 04:00 PM | 04:07 PM | 04:11 PM | 04:15 PM | 04:20 PM | 04:23 PM | 04:27 PM | 04:40 PM |
| 04:30 PM | 04:37 PM | 04:41 PM | 04:45 PM | 04:50 PM | 04:53 PM | 04:57 PM | 05:05 PM |
| 05:00 PM | 05:07 PM | 05:11 PM | 05:15 PM | 05:20 PM | 05:23 PM | 05:27 PM | 05:35 PM |
| 05:30 PM | 05:37 PM | 05:41 PM | 05:45 PM | 05:50 PM | 05:53 PM | 05:57 PM | 06:05 PM |
| 06:00 PM | 06:07 PM | 06:11 PM | 06:15 PM | 06:20 PM | 06:23 PM | 06:27 PM | 06:35 PM |
| 06:30 PM | 06:37 PM | 06:41 PM | 06:45 PM | 06:50 PM | 06:53 PM | 06:57 PM | 07:05 PM |
| 07:00 PM | 07:07 PM | 07:11 PM | 07:15 PM | 07:20 PM | 07:23 PM | 07:27 PM | 07:35 PM |
| 07:30 PM | 07:37 PM | 07:41 PM | 07:45 PM | 07:50 PM | 07:53 PM | 07:57 PM | 08:05 PM |
| 08:00 PM | 08:07 PM | 08:11 PM | 08:15 PM | 08:20 PM | 08:23 PM | 08:27 PM | 08:35 PM |
| 08:30 PM | 08:37 PM | 08:41 PM | 08:45 PM | 08:50 PM | 08:53 PM | 08:57 PM | 09:05 PM |
| 09:00 PM | 09:07 PM | 09:11 PM | 09:15 PM | 09:20 PM | 09:23 PM | 09:27 PM | 09:35 PM |
Weekday Inbound
| Sequim Transit Center | Washington @ Walmart | Hwy 101 @ Sunny Farms | Dryke Road | Hwy 101 & Old Olympic | Kolonels Way | Ennis Street | Gateway Transit Center |
|---|---|---|---|---|---|---|---|
| 06:15 AM | 06:19 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:34 AM | 06:39 AM | 06:50 AM |
| 06:45 AM | 06:49 AM | 06:52 AM | 06:55 AM | 06:59 AM | 07:04 AM | 07:09 AM | 07:20 AM |
| 07:15 AM | 07:19 AM | 07:22 AM | 07:25 AM | 07:29 AM | 07:34 AM | 07:39 AM | 07:50 AM |
| 07:45 AM | 07:49 AM | 07:52 AM | 07:55 AM | 07:59 AM | 08:04 AM | 08:09 AM | 08:20 AM |
| 08:15 AM | 08:19 AM | 08:22 AM | 08:25 AM | 08:29 AM | 08:34 AM | 08:39 AM | 08:50 AM |
| 08:45 AM | 08:49 AM | 08:52 AM | 08:55 AM | 08:59 AM | 09:04 AM | 09:09 AM | 09:20 AM |
| 09:15 AM | 09:19 AM | 09:22 AM | 09:25 AM | 09:29 AM | 09:34 AM | 09:39 AM | 09:50 AM |
| 09:45 AM | 09:49 AM | 09:52 AM | 09:55 AM | 09:59 AM | 10:04 AM | 10:09 AM | 10:20 AM |
| 10:15 AM | 10:19 AM | 10:22 AM | 10:25 AM | 10:29 AM | 10:34 AM | 10:39 AM | 10:50 AM |
| 10:45 AM | 10:49 AM | 10:52 AM | 10:55 AM | 10:59 AM | 11:04 AM | 11:09 AM | 11:20 AM |
| 11:15 AM | 11:19 AM | 11:22 AM | 11:25 AM | 11:29 AM | 11:34 AM | 11:39 AM | 11:50 AM |
| 11:45 AM | 11:49 AM | 11:52 AM | 11:55 AM | 11:59 AM | 12:04 PM | 12:09 PM | 12:20 PM |
| 12:15 PM | 12:19 PM | 12:22 PM | 12:25 PM | 12:29 PM | 12:34 PM | 12:39 PM | 12:50 PM |
| 12:45 PM | 12:49 PM | 12:52 PM | 12:55 PM | 12:59 PM | 01:04 PM | 01:08 PM | 01:25 PM |
| 01:15 PM | 01:19 PM | 01:22 PM | 01:25 PM | 01:29 PM | 01:34 PM | 01:38 PM | 01:55 PM |
| 01:45 PM | 01:49 PM | 01:52 PM | 01:55 PM | 01:59 PM | 02:04 PM | 02:08 PM | 02:25 PM |
| 02:15 PM | 02:19 PM | 02:22 PM | 02:25 PM | 02:29 PM | 02:34 PM | 02:38 PM | 02:55 PM |
| 02:45 PM | 02:49 PM | 02:52 PM | 02:55 PM | 02:59 PM | 03:04 PM | 03:08 PM | 03:25 PM |
| 03:15 PM | 03:19 PM | 03:22 PM | 03:25 PM | 03:29 PM | 03:34 PM | 03:38 PM | 03:55 PM |
| 03:45 PM | 03:49 PM | 03:52 PM | 03:55 PM | 03:59 PM | 04:04 PM | 04:08 PM | 04:25 PM |
| 04:15 PM | 04:19 PM | 04:22 PM | 04:25 PM | 04:29 PM | 04:34 PM | 04:38 PM | 04:55 PM |
| 04:45 PM | 04:49 PM | 04:52 PM | 04:55 PM | 04:59 PM | 05:04 PM | 05:08 PM | 05:25 PM |
| 05:15 PM | 05:19 PM | 05:22 PM | 05:25 PM | 05:29 PM | 05:34 PM | 05:38 PM | 05:50 PM |
| 05:45 PM | 05:49 PM | 05:52 PM | 05:55 PM | 05:59 PM | 06:04 PM | 06:08 PM | 06:20 PM |
| 06:15 PM | 06:19 PM | 06:22 PM | 06:25 PM | 06:29 PM | 06:34 PM | 06:38 PM | 06:50 PM |
| 06:45 PM | 06:49 PM | 06:52 PM | 06:55 PM | 06:59 PM | 07:04 PM | 07:08 PM | 07:20 PM |
| 07:15 PM | 07:19 PM | 07:22 PM | 07:25 PM | 07:29 PM | 07:34 PM | 07:38 PM | 07:50 PM |
| 07:45 PM | 07:49 PM | 07:52 PM | 07:55 PM | 07:59 PM | 08:04 PM | 08:08 PM | 08:20 PM |
| 08:15 PM | 08:19 PM | 08:22 PM | 08:25 PM | 08:29 PM | 08:34 PM | 08:38 PM | 08:50 PM |
| 08:45 PM | 08:49 PM | 08:52 PM | 08:55 PM | 08:59 PM | 09:04 PM | 09:08 PM | 09:20 PM |
| 09:15 PM | 09:19 PM | 09:22 PM | 09:25 PM | 09:29 PM | 09:34 PM | 09:38 PM | 09:50 PM |
| 09:45 PM | 09:49 PM | 09:52 PM | 09:55 PM | 09:59 PM | 10:04 PM | 10:08 PM | 10:20 PM |
Saturday Outbound
| Gateway Transit Center | Del Guzzi | Kolonels Way | O'Brien Road | Hwy 101 & Pierson | Hooker Road | Washington @ Home Depot | Sequim Transit Center |
|---|---|---|---|---|---|---|---|
| 07:15 AM | 07:23 AM | 07:27 AM | 07:31 AM | 07:36 AM | 07:39 AM | 07:41 AM | 07:52 AM |
| 08:00 AM | 08:08 AM | 08:12 AM | 08:16 AM | 08:21 AM | 08:24 AM | 08:26 AM | 08:37 AM |
| 08:45 AM | 08:53 AM | 08:57 AM | 09:01 AM | 09:06 AM | 09:09 AM | 09:11 AM | 09:22 AM |
| 09:30 AM | 09:38 AM | 09:42 AM | 09:46 AM | 09:51 AM | 09:54 AM | 09:56 AM | 10:07 AM |
| 10:15 AM | 10:23 AM | 10:27 AM | 10:31 AM | 10:36 AM | 10:39 AM | 10:41 AM | 10:52 AM |
| 11:00 AM | 11:08 AM | 11:12 AM | 11:16 AM | 11:21 AM | 11:24 AM | 11:26 AM | 11:37 AM |
| 11:45 AM | 11:53 AM | 11:57 AM | 12:01 PM | 12:06 PM | 12:09 PM | 12:11 PM | 12:18 PM |
| 12:30 PM | 12:38 PM | 12:42 PM | 12:46 PM | 12:51 PM | 12:54 PM | 12:56 PM | 01:07 PM |
| 01:15 PM | 01:23 PM | 01:27 PM | 01:31 PM | 01:36 PM | 01:39 PM | 01:41 PM | 01:52 PM |
| 02:00 PM | 02:08 PM | 02:12 PM | 02:16 PM | 02:21 PM | 02:24 PM | 02:26 PM | 02:37 PM |
| 02:45 PM | 02:53 PM | 02:57 PM | 03:01 PM | 03:06 PM | 03:09 PM | 03:11 PM | 03:22 PM |
| 03:30 PM | 03:38 PM | 03:42 PM | 03:46 PM | 03:51 PM | 03:54 PM | 03:56 PM | 04:07 PM |
| 04:15 PM | 04:23 PM | 04:27 PM | 04:31 PM | 04:36 PM | 04:39 PM | 04:41 PM | 04:52 PM |
| 05:00 PM | 05:08 PM | 05:12 PM | 05:16 PM | 05:21 PM | 05:24 PM | 05:26 PM | 05:37 PM |
| 05:45 PM | 05:53 PM | 05:57 PM | 06:01 PM | 06:06 PM | 06:09 PM | 06:11 PM | 06:22 PM |
| 06:30 PM | 06:38 PM | 06:42 PM | 06:46 PM | 06:51 PM | 06:54 PM | 06:56 PM | 07:07 PM |
| 07:15 PM | 07:23 PM | 07:27 PM | 07:31 PM | 07:36 PM | 07:39 PM | 07:41 PM | 07:52 PM |
Saturday Inbound
| Sequim Transit Center | Washington @ Walmart | Hwy 101 @ Sunny Farms | Dryke Road | Hwy 101 & Old Olympic | Kolonels Way | Ennis Street | Gateway Transit Center |
|---|---|---|---|---|---|---|---|
| 08:00 AM | 08:03 AM | 08:07 AM | 08:10 AM | 08:14 AM | 08:20 AM | 08:25 AM | 08:34 AM |
| 08:45 AM | 08:48 AM | 08:52 AM | 08:55 AM | 08:59 AM | 09:05 AM | 09:10 AM | 09:19 AM |
| 09:30 AM | 09:33 AM | 09:37 AM | 09:40 AM | 09:44 AM | 09:50 AM | 09:55 AM | 10:04 AM |
| 10:15 AM | 10:18 AM | 10:22 AM | 10:25 AM | 10:29 AM | 10:35 AM | 10:40 AM | 10:49 AM |
| 11:00 AM | 11:03 AM | 11:07 AM | 11:10 AM | 11:14 AM | 11:20 AM | 11:25 AM | 11:34 AM |
| 11:45 AM | 11:48 AM | 11:52 AM | 11:55 AM | 11:59 AM | 12:05 PM | 12:10 PM | 12:19 PM |
| 12:30 PM | 12:33 PM | 12:37 PM | 12:40 PM | 12:44 PM | 12:50 PM | 12:55 PM | 01:04 PM |
| 01:15 PM | 01:18 PM | 01:22 PM | 01:25 PM | 01:29 PM | 01:35 PM | 01:40 PM | 01:49 PM |
| 02:00 PM | 02:03 PM | 02:07 PM | 02:10 PM | 02:14 PM | 02:20 PM | 02:25 PM | 02:34 PM |
| 02:45 PM | 02:48 PM | 02:52 PM | 02:55 PM | 02:59 PM | 03:05 PM | 03:10 PM | 03:19 PM |
| 03:30 PM | 03:33 PM | 03:37 PM | 03:40 PM | 03:44 PM | 03:50 PM | 03:55 PM | 04:04 PM |
| 04:15 PM | 04:18 PM | 04:22 PM | 04:25 PM | 04:29 PM | 04:35 PM | 04:40 PM | 04:49 PM |
| 05:00 PM | 05:03 PM | 05:07 PM | 05:10 PM | 05:14 PM | 05:20 PM | 05:25 PM | 05:34 PM |
| 05:45 PM | 05:48 PM | 05:52 PM | 05:55 PM | 05:59 PM | 06:05 PM | 06:10 PM | 06:19 PM |
| 06:30 PM | 06:33 PM | 06:37 PM | 06:40 PM | 06:44 PM | 06:50 PM | 06:55 PM | 07:04 PM |
| 07:15 PM | 07:18 PM | 07:22 PM | 07:25 PM | 07:29 PM | 07:35 PM | 07:40 PM | 07:49 PM |
| 08:00 PM | 08:03 PM | 08:07 PM | 08:10 PM | 08:14 PM | 08:20 PM | 08:25 PM | 08:34 PM |
Quick Links
Route Information
No route updates at this time.



